CES Winter 1994: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (21 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
|} | |} | ||
=Overview= | |||
The Winter International Consumer Electronics Show 1994 (WCES 1994) | The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers. | ||
= | =Games Reportly On Display Or Mentioned= | ||
==[[American Laser Games|American Laser Games]]== | |||
*[[Crime Patrol(NA)|Crime Patrol]] (3) | |||
*[[Drug Wars(NA)|Drug Wars]] (3) | |||
*[[Mad Dog McCree 2(NA)|Mad Dog McCree 2]] (3) | |||
*[[Space Pirates(NA)|Space Pirates]] (3) | |||
*[[Who Shot Johnny Rock(NA)|Who Shot Johnny Rock]] (3) (4) (7) | |||
==[[Crystal Dynamics|Crystal Dynamics]]== | |||
*[[Off World Interceptor(NA)|Off World Interceptor]] (2) (3) (4) (7) | |||
*[[Star Control 2(NA)|Star Control 2]] (3) (4) (7) | |||
*[[The Horde(NA)|The Horde]] (2) (3) (4) (7) | |||
*[[Total Eclipse(NA)|Total Eclipse]] (2) (6) | |||
==[[Digital Pictures|Digital Pictures]]== | |||
*[[Ground Zero Texas|Ground Zero Texas]] (3) | |||
==[[Dynamix|Dynamix]]== | |||
*[[Incredible Machine(NA)|Incredible Machine]] (3) (7) | |||
==[[Electronic Arts|Electronic Arts]]== | |||
*[[Escape From Monster Manor(NA)|Escape From Monster Manor]] (1) | |||
*[[John Madden(NA)|John Madden]] (1) (3) (4) | |||
*[[PGA Tour Golf(NA)|PGA Tour Golf]] (1) (3) (8) | |||
*[[Road Rash(NA)|Road Rash]] (1) (3) | |||
*[[Sesame Street(NA)|Sesame Street]] (1) | |||
*[[Shock Wave(NA)|Shock Wave]] (1) (3) | |||
*[[Super Wing Commander(NA)|Super Wing Commander]] (1) (3) (6) | |||
*[[Theme Park(NA)|Theme Park]] (1) (3) (7) | |||
*[[Twisted The Game Show(NA)|Twisted The Game Show]] (1) (3) (4) | |||
*[[World Builders|World Builders]] (3) | |||
==[[GameTek|GameTek]]== | |||
*[[Air Warrior|Air Warrior]] (3) | |||
*[[The Humans|The Humans]] (3) | |||
==[[GTE ImagiTrek|GTE ImagiTrek]]== | |||
*[[Jammit(NA)|Jammit]] (1) | |||
==[[Interplay Productions|Interplay Productions]]== | |||
*[[Battle Chess(NA)|Battle Chess]] (1) | |||
*[[Out Of This World(NA)|Out Of This World]] (1) (3) (6) (7) | |||
==[[MicroProse|MicroProse]]== | |||
*[[CPU Bach(NA)|CPU Bach]] (1) (3) | |||
==[[Naughty Dog|Naughty Dog]]== | |||
*[[Way Of The Warrior(NA)|Way Of The Warrior]] (3) (4) (6) (7) | |||
==[[Park Place Productions|Park Place Productions]]== | |||
*[[3D Football|3D Football]] (3) | |||
==[[PF Magic|PF Magic]]== | |||
*[[PaTaank(NA)|PaTaank]] (3) (4) | |||
==[[ReadySoft|ReadySoft]]== | |||
*[[Dragons Lair(NA)|Dragons Lair]] (6) | |||
==[[Spectrum Holobyte|Spectrum Holobyte]]== | |||
*[[Star Trek The Next Generation|Star Trek The Next Generation]] (1) (3) (6) (7) | |||
==[[Strategic Simulations Inc|Strategic Simulations Inc]]== | |||
*[[Dungeon Hack|Dungeon Hack]] (3) | |||
==[[Tetragon|Tetragon]]== | |||
*[[Gridders(NA)|Gridders]] (3) (7) | |||
==[[The Software Toolworks|The Software Toolworks]]== | |||
*[[Mega Race(NA)|Mega Race]] (3) | |||
*[[Dragon Tales|Dragon Tales]] (3) | |||
==[[Universal Interactive Studios| Universal Interactive Studios]]== | |||
*[[Jurassic Park(NA)|Jurassic Park]] (3) | |||
==[[Virgin Interactive|Virgin Interactive]]== | |||
*[[Demolition Man(NA)|Demolition Man]] (1) (4) (6) | |||
*[[Night Trap(NA)|Night Trap]] (3) | |||
==Products Reportly On Display== | ==Products Reportly On Display== | ||
==[[AT&T|AT&T]]== | |||
*[[AT&T 3DO|AT&T 3DO]] (2) (3) (7) | |||
==[[Sanyo|Sanyo]]== | |||
*[[Sanyo 3DO Prototype|Sayno HC-21]] (2) (3) (5) (7) | |||
==Other== | |||
* Various Peripherals (7) | |||
==Magazine Articles== | |||
*[[Consolemania(IT) Issue 27 Feb 1994|Consolemania(IT) Issue 27 Feb 1994]] (1) | |||
*[[Edge(UK) Issue 6 Mar 1994|Edge(UK) Issue 6 Mar 1994]] (2) | |||
*[[Generation 4(FR) Issue 63 Feb 1994|Generation 4(FR) Issue 63 Feb 1994]] (3) | |||
*[[VideoGames Magazine(US) Issue 62 Mar 1994|VideoGames Magazine(US) Issue 62 Mar 1994]] (4) | |||
*[[VideoGames Magazine(US) Issue 63 Apr 1994|VideoGames Magazine(US) Issue 63 Apr 1994]] (5) | |||
*[[Joypad(FR) Issue 28 Feb 1994|Joypad(FR) Issue 28 Feb 1994]] (6) | |||
*[[Joystick(FR) Issue 46 Feb 1994|Joystick(FR) Issue 46 Feb 1994]] (7) | |||
*[[Hobby Consolas(ES) Issue 30 Mar 1994|Hobby Consolas(ES) Issue 30 Mar 1994]] (8) | |||
Latest revision as of 02:46, 4 May 2025
| Location | Las Vegas Convention Center |
|---|---|
| Date | 6-9 Jan 1994 |
| Type | Trade Show |
| Attendance | 79,000 |
Overview
The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers.
Games Reportly On Display Or Mentioned
- Crime Patrol (3)
- Drug Wars (3)
- Mad Dog McCree 2 (3)
- Space Pirates (3)
- Who Shot Johnny Rock (3) (4) (7)
- Off World Interceptor (2) (3) (4) (7)
- Star Control 2 (3) (4) (7)
- The Horde (2) (3) (4) (7)
- Total Eclipse (2) (6)
- Incredible Machine (3) (7)
- Escape From Monster Manor (1)
- John Madden (1) (3) (4)
- PGA Tour Golf (1) (3) (8)
- Road Rash (1) (3)
- Sesame Street (1)
- Shock Wave (1) (3)
- Super Wing Commander (1) (3) (6)
- Theme Park (1) (3) (7)
- Twisted The Game Show (1) (3) (4)
- World Builders (3)
- Air Warrior (3)
- The Humans (3)
- Jammit (1)
- Battle Chess (1)
- Out Of This World (1) (3) (6) (7)
- CPU Bach (1) (3)
- Way Of The Warrior (3) (4) (6) (7)
- 3D Football (3)
- PaTaank (3) (4)
- Dragons Lair (6)
- Star Trek The Next Generation (1) (3) (6) (7)
- Dungeon Hack (3)
- Gridders (3) (7)
- Mega Race (3)
- Dragon Tales (3)
- Jurassic Park (3)
- Demolition Man (1) (4) (6)
- Night Trap (3)
Products Reportly On Display
- AT&T 3DO (2) (3) (7)
- Sayno HC-21 (2) (3) (5) (7)
Other
- Various Peripherals (7)
Magazine Articles
- Consolemania(IT) Issue 27 Feb 1994 (1)
- Edge(UK) Issue 6 Mar 1994 (2)
- Generation 4(FR) Issue 63 Feb 1994 (3)
- VideoGames Magazine(US) Issue 62 Mar 1994 (4)
- VideoGames Magazine(US) Issue 63 Apr 1994 (5)
- Joypad(FR) Issue 28 Feb 1994 (6)
- Joystick(FR) Issue 46 Feb 1994 (7)
- Hobby Consolas(ES) Issue 30 Mar 1994 (8)
