Unofficial Releases: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
==Unofficial Releases Total - 2 Releases==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Publisher/Developer
! Game
! Country
! Release Type
! Released Titles
! Type
! Unreleased Titles
! Developer
! Unreleased Regional
! Release Date
! M2 Titles
! Rarity
! On Original 1993 PR
! Notes
|-
|-
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
| [[Mortal Kombat 2 Port|Mortal Kombat 2]] || Port || Fighting || [[3DOHD|3DOHD]] [[Acclaim Entertainment|Acclaim Entertainment]] || 2025 || 1
 
{| class="wikitable sortable"
! Publisher/Developer
! Country
! Released Titles
! Unreleased Titles
! Unreleased Regional
! M2 Titles
! On Original 1993 PR
! Notes
|-
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Absolute Entertainment|Absolute Entertainment Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Accent Media Productions|Accent Media Productions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Access Software Inc|Access Software Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
|-
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 5 || 0 || 1 || Yes ||
|-
| [[Adair & Armstrong|Adair & Armstrong]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[AEON Electronic Entertainment|AEON Electronic Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
|-
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
|-
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 || Yes ||
|-
| [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 || Yes ||
|-
| [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 || Yes ||
|-
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 1 || 2 || 0 || Yes ||
|-
| [[Arsys Software|Arsys Software]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[ASCII Corporation|ASCII Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[AVTEX Research Corporation|AVTEX Research Corporation]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
| [[Axcelis Inc|Axcelis Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[B.U.G Inc|B.U.G Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || Yes ||
|-
| [[Bandai Visual Co Ltd|Bandai Visual Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[Bandit Inc|Bandit Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Banpresto Co Ltd|Banpresto Co Ltd]] || {{Template:Flag-jp}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Beam Software|Beam Software Pty Ltd]] || {{Template:Flag-au}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[BIGNET USA Inc|BIGNET USA Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[BITS|BITS]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Black Pearl Software|Black Pearl Software]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Blue Planet Software|Blue Planet Software]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Boxes Objects Links Design Pty Ltd|Boxes Objects Links Design Pty Ltd]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
| [[Brilliance Corporation Inc|Brilliance Corporation Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Bullfrog Productions|Bullfrog Productions Ltd]] || {{Template:Flag-gb}} || 8 || 4 || 0 || 1 || Yes ||
|-
| [[Burt Sloane|Burt Sloane]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cimarron International Inc|Cimarron International Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cineplay Interactive|Cineplay Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Coconuts Japan|Coconuts Japan Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[Colossal Pictures|Colossal Pictures]] || {{Template:Flag-us}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[Commotion New Media|Commotion New Media]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Computer Music Consulting|Computer Music Consulting]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[ConText Systems Inc|ConText Systems Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Core Design|Core Design Limited]] || {{Template:Flag-gb}} || 3 || 3 || 0 || 0 || Yes ||
|-
| [[Cornerstone Entertainment|Cornerstone Entertainment]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Creative Edge|Creative Edge]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Creative MultiMedia Corporation|Creative MultiMedia Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Creative Technologies|Creative Technologies]] || {{Template:Flag-sg}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Cross Products Ltd|Cross Products Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Crossover Technologies L.P|Crossover Technologies L.P]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Crunch Development Corp|Crunch Development Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Cryo Interactive|Cryo Interactive Entertainment]] || {{Template:Flag-fr}} || 8 || 0 || 1 || 0 || Yes ||
|-
| [[Crystal Dynamics|Crystal Dynamics Inc]] || {{Template:Flag-us}} || 35 || 4 || 0 || 3 || Yes ||
|-
| [[Cyber Vision|Cyber Vision]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cygnus Software Engineering Ltd|Cygnus Software Engineering Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Data Plus Co Ltd|Data Plus Co Ltd]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
|-
| [[Data West Inc|Data West Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Delta Tao|Delta Tao]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Denno Shokai|Denno Shokai]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
|}
|}

Latest revision as of 02:56, 25 October 2025

Unofficial Releases Total - 2 Releases

Game Release Type Type Developer Release Date Rarity
Mortal Kombat 2 Port Fighting 3DOHD Acclaim Entertainment 2025 1