|
|
| (8 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| | ==Unofficial Releases Total - 2 Releases== |
| | |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| ! Publisher/Developer | | ! Game |
| ! Country | | ! Release Type |
| ! Released Titles | | ! Type |
| ! Unreleased Titles | | ! Developer |
| ! Unreleased Regional
| | ! Release Date |
| ! M2 Titles
| | ! Rarity |
| ! On Original 1993 PR | |
| ! Notes | |
| |- | | |- |
| | [[Fathom Pictures Inc|Fathom Pictures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes || | | | [[Mortal Kombat 2 Port|Mortal Kombat 2]] || Port || Fighting || [[3DOHD|3DOHD]] [[Acclaim Entertainment|Acclaim Entertainment]] || 2025 || 1 |
| |-
| |
| | [[Five Miles Out|Five Miles Out, Inc]] || {{Template:Flag-us}} || 5 || 0 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Flair Software|Flair Software]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Floyd Design|Floyd Design]] || {{Template:Flag-us}} || || || || || Yes ||
| |
| |-
| |
| | [[Flying Cat Inc|Flying Cat Inc]] || {{Template:Flag-us}} || || || || || Yes || | |
| |-
| |
| | [[Foley Hi-Tech Systems|Foley Hi-Tech Systems]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Friendly Software|Friendly Software Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Frontier Media Group Inc|Frontier Media Group Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| |
| |-
| |
| | [[Funcom|Funcom Productions]] || {{Template:Flag-no}} || 1 || 2 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Fun Project|Fun Project Inc]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || Yes ||
| |
| |-
| |
| | [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
| |
| |- | | |- |
| |} | | |} |
Unofficial Releases Total - 2 Releases