E3 1995: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 112: | Line 112: | ||
| STD Entertainment || South Hall #861 || || | | STD Entertainment || South Hall #861 || || | ||
|- | |- | ||
| [[Studio 3DO|Studio 3DO]] || South Hall #1835 || [[ | | [[Studio 3DO|Studio 3DO]] || South Hall #1835 || [[Phoenix 3(NA)|Phoenix 3]] (2)<br>[[POed(NA)|PO'ed]] (2)|| | ||
|- | |- | ||
| [[Strategic Simulations Inc|Strategic Simulations Inc]] || ???? || [[AD&D DeathKeep(NA)|Advanced Dungeons & Dragons: DeathKeep]] (1) || May have been only shown on the 3DO stand | | [[Strategic Simulations Inc|Strategic Simulations Inc]] || ???? || [[AD&D DeathKeep(NA)|Advanced Dungeons & Dragons: DeathKeep]] (1) || May have been only shown on the 3DO stand | ||
| Line 161: | Line 161: | ||
*[[3DO Magazine Issue 4|3DO Magazine Issue 4]] (1) | *[[3DO Magazine Issue 4|3DO Magazine Issue 4]] (1) | ||
*[[3DO Magazine Issue 5|3DO Magazine Issue 5]] (2) | |||
== Media == | == Media == | ||
Latest revision as of 01:29, 17 December 2025
|
E3 1995 | |
|---|---|
| Location | Los Angeles Convention Center |
| Date | 11–13 May 1995 |
| Type | Trade show |
| Attendance | 50,000 |
Overview
This was E3's first year and 3DO had their own stand and at the show and shared it in full force with Panasonic and Goldstar. It was also where the famous M2 annoncement was held.
Games Reportly On Display Or Mentioned
| Publisher | Booth Location | Games Shown | Notes |
|---|---|---|---|
| ABC/EA Home Software | South Hall #563 | ||
| Absolute Entertainment | West Hall #M18 | Penn & Teller's Smoke and Mirrors (1) | |
| Action Computer Entertainment | Petree Hall #5207 | ||
| Alias Research Inc. | West Hall #4080 | ||
| Alexandria, Inc. | Petree Hall #5307 | ||
| American Laser Games | West Hall #4080 | Fast Draw Showdown (1) Last Bounty Hunter, The (1) Mazer (1) |
|
| Atlantis/KeybridgeInteractive | West Hall #4655 | Mirage (1) | |
| Capcom | South Hall #1457 | ||
| Coconuts Japan | South Hall #961 | ||
| Crystal Dynamics, Inc. | South Hall #1115 | ||
| Digital Pictures | South Hall #1001 | ||
| Digital Playground | Petree Hall #5036 | ||
| Domark Group Ltd | ??? | Absolute Zero (1) | |
| Electronic Arts | South Hall #701/Rooms 302 & 303 | Foes of Ali (1)(2) Nevada 51 (1) NHL Hockey (1)(2) Pro Virtual Baseball Stadium (2) Psychic Detective (2) Shock Wave 2: Beyond the Gate (1)(2) Shredfest (2) Sound Byte Cafe (1) |
|
| Elite of America | West Hall #M14 | ||
| GameTek | West Hall #3970 | ||
| Goldstar | South Hall #1835 | Fire & Ice (1) Firewall: Man vs. Machine (1) |
|
| Gremlin Interactive | West Hall #M7 | ||
| GTE Interactive Media | West Hall #3338 | ||
| Happ Controls | South Hall #2063 | ||
| Her Interactive | West Hall #4080 (ALG) | McKenzie & Co (1) | |
| Humongous Entertainment | West Hall #M23 | ||
| Interplay Productions | South Hall #1413 | Alone in the Dark 2 (2) Blackhawk (2) Casper (2) Clayfighter (2) Descent (2) Lost Vikings (1) Rock and Roll Racing (1) (2) WaterWorld (2) |
|
| JVC | South Hall #1715 | Deadly Skies (1)(2) Varunas Forces (1)(2) |
|
| L3 Interactive, Inc. | Petree Hall #5212 | ||
| LucasArts | West Hall #M4 | ||
| MacDaddy Entertainment | Petree Hall #5234 | ||
| Mad Catz | West Hall #4419 | ||
| Magnet Interactive Studios | South Hall #147 | ||
| MECC | West Hall #M5 | ||
| MicroProse Software Inc | Spectrum Holobyte Stand? | Vikings (1) | |
| Mindscape | South Hall #1401 | ||
| NAKI Electronics | South Hall #1441 | ||
| Origin Systems | Part of EA? | Chopper Assault (1) Prowler (1) |
|
| Panasonic | South Hall #1835 | B.I.O.S Fear (2) Carrier: Fortress at Sea (2) Cyberdillo (1)(2) D (2) Isis: Earth, Wind, and Fire (1)(2) Scramble Cobra (2) Strahl (1) Trip'd (2) |
|
| Psygnosis | South Hall #225/1027 | Discworld (1) Lemmings Chronicles (1) |
|
| ReadySoft | South Hall #2347 | ||
| RunAndGun! | West Hall #3318 | ||
| Sanctuary Woods Multimedia | South Hall #1657 | ||
| Spectrum Holobyte | West Hall #3740/M13/Room 505 | ||
| STD Entertainment | South Hall #861 | ||
| Studio 3DO | South Hall #1835 | Phoenix 3 (2) PO'ed (2) |
|
| Strategic Simulations Inc | ???? | Advanced Dungeons & Dragons: DeathKeep (1) | May have been only shown on the 3DO stand |
| Synergy Interactive Corporation | West Hall #4440 | ||
| Taito America | South Hall #1641 | ||
| TDC Interactive | Petree Hall #5304 | ||
| Time Warner Interactive | South Hall #Rooms 308A,308B & 309 | ||
| Trilobyte Inc | Virgin Stand? | Castle (1) | |
| TSR, Inc. | West Hall #M16 | ||
| UbiSoft | South Hall #313 | ||
| US Gold Ltd | South Hall #1015 | Olympic Soccer (1) | |
| Virgin Interactive Entertainment | South Hall #1425/Room 301A,301B | ||
| Viridis | South Hall #1652 | ||
| Virtual Hollywood | Petree Hall #5307 | ||
| Virtual I/O | West Hall #4140 | ||
| Virtual Vegas | South Hall #2159 |
Missing
Eye Spy (Cerebre) (1) Rad The Rock Hopper (Crystal Oasis) In Your Face (Meta Design)
Products Reportly On Display
Other
Magazine Articles
Media
-
E3 1995 Petree Hall Map
-
E3 1995 West Hall Map
-
E3 1995 South Hall Map