Publishers: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! Unreleased Titles
! Unreleased Titles
! Notes
! Notes
|-
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
|-
| [[AB Spencer|A.B. Spencer]] || {{Template:Flag-us}} ||  ||  ||   
| [[AB Spencer|A.B. Spencer]] || {{Template:Flag-us}} ||  ||  ||   
Line 356: Line 358:
| [[Natures House|Natures House]] || {{Template:Flag-us}} ||  ||  ||   
| [[Natures House|Natures House]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[Naughty Dog Software|Naughty Dog Software]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Neotech Interactive|Neotech Interactive]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Nihon Create Co|Nihon Create Co Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Nova Tokai Inc|Nova Tokai Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Nu Romantic Productions|Nu Romantic Productions]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[NuFX Inc|NuFX Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Ocean Software|Ocean Software Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Odyssey Communications|Odyssey Communications]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[OmniMedia|OmniMedia Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[ONLINE Entertainment|ONLINE Entertainment Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Opticon Pictures Corp|Opticon Pictures Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Origin Systems|Origin Systems]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Oxxi|Oxxi]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Pacific Data Images|Pacific Data Images Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Pack-In-Video|Pack-In-Video Co., Ltd]] || {{Template:Flag-jp}} ||  ||  || 
|-
| [[Palmsoft Inc|Palmsoft, Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Parable Corp|Parable Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Paramount Technology Group|Paramount Technology Group]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Park Place Productions|Park Place Productions]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Pedz Consultants|Pedz Consultants]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[PF Magic|PF Magic Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Players Enterprises Inc|Players Enterprises Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Pony Canyon|Pony Canyon Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Profile Co Ltd|Profile Co Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Psygnosis|Psygnosis Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Purdy & Co|Purdy & Co]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Putnam New Media|Putnam New Media]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[QDot Company|QDot Company]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[QD Enterprises Ltd|QD Enterprises Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Quadra Interactive Production Studios|Quadra Interactive Production Studios]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Radiance Group|Radiance Group Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Radical Entertainment|Radical Entertainment Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Rainbow America|Rainbow America]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[ReadySoft|ReadySoft Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Realtime Associates|Realtime Associates]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Rebellion Software|Rebellion Software Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Red Dot Interactive|Red Dot Interactive Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Renegade Software|Renegade Software]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Revell-Monogram|Revell-Monogram Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Riedel Software Productions|Riedel Software Productions Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Right Stuff Corp|Right Stuff Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Riverhill Soft|Riverhill Soft]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Sanctuary Woods Multimedia|Sanctuary Woods Multimedia]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Scitron & Art|Scitron & Art Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Seta Company|Seta Company Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Sierra OnLine|Sierra OnLine]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Silent Software|Silent Software Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Silicon & Synapse|Silicon & Synapse Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Silmarils|Silmarils]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Simis Ltd|Simis Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Simutronics Corp|Simutronics Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Sirius Publishing|Sirius Publishing Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[SoftLogic Solutions|SoftLogic Solutions Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Spectrum Holobyte|Spectrum Holobyte]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Spindrift Designs|Spindrift Designs]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Sprytes Ltd|Sprytes Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Stormfront Studios|Stormfront Studios Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Strategic Simulations|Strategic Simulations Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Sun Corporation of America|Sun Corporation of America]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Synapse International|Synapse International Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Synergy Inc|Synergy Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Synthetic Dimensions|Synthetic Dimensions]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Syracuse Language Systems|Syracuse Language Systems Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[TandE Soft|TandE Soft, Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tachyon|Tachyon Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tec Magik|Tec Magik]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Telenet Japan|Telenet Japan Co Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[TerraCor Creations|TerraCor Creations Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Dinkins Group|The Dinkins Group Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Dreamers Guild|The Dreamers Guild Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Edge Interactive Media|The Edge Interactive Media Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Edutainment Development Group|The Edutainment Development Group]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Intermedia Development Company|The Intermedia Development Company]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The JLR Group Inc|The JLR Group Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Leland Corporation|The Leland Corporation]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Sales Curve|The Sales Curve Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Software Toolworks|The Software Toolworks Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[The Spectrum Group|The Spectrum Group Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Think Multimedia Software|Think Multimedia Software]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Thinking Rabbit|Thinking Rabbit Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Thornley Trading|Thornley Trading]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Three-Sixty Inc|Three-Sixty Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tiertex|Tiertex Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tokuma Shoten Intermedia|Tokuma Shoten Intermedia Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tom Nicholson Associates|Tom Nicholson Associates Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Top Ten Software|Top Ten Software Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Total Vision Inc|Total Vision Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Trans Fiction Systems|Trans Fiction Systems Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Trilobyte|Trilobyte Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tsuru Tech|Tsuru Tech Co Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Tsutaya Interactive Media|Tsutaya Interactive Media]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Turning Point Software|Turning Point Software]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[THQ,|THQ Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[US Gold|US Gold Ltd]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Victor Musical Industries|Victor Musical Industries Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Videodisc Systems Corp|Videodisc Systems Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Virgin Games|Virgin Games]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Viridis Corp|Viridis Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Virtual Malls|Virtual Malls Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Visionary Media|Visionary Media Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Visions of Reality Corp|Visions of Reality Corp]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Visual Concepts|Visual Concepts]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Visual Integration|Visual Integration Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Visual Science Laboratory|Visual Science Laboratory Inc]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Volotta Interactive Video|Volotta Interactive Video LP]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Wardenclyffe Pictures|Wardenclyffe Pictures]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Warner Brothers|Warner Brothers]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Warner New Media|Warner New Media]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Western Technologies Smith Engineering|Western Technologies Smith Engineering]] || {{Template:Flag-us}} ||  ||  || 
|-
| [[Westwind Media|Westwind Media]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[Westwood Studios|Westwood Studios Inc]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[World Game|World Game]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[Xiphias|Xiphias]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[Ybarra Productions|Ybarra Productions Inc]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-
| [[|]] || {{Template:Flag-us}} ||  ||  ||   
| [[Zoom Inc|Zoom Inc]] || {{Template:Flag-us}} ||  ||  ||   
|-
|-

Revision as of 11:09, 19 June 2024

These are a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:

Publisher/Developer Country Released Titles Unreleased Titles Notes
3D Games Inc
A.B. Spencer
Absolute Entertainment Inc
Accent Media Productions Inc
Access Software Inc
Action Zone
Activision
Adair & Armstrong
AEON Entertainment
Agenda Co Ltd
Aladdin Multimedia
Alexandria Incorporated
Almathera Systems Ltd
Atlus Software Inc
Amazing Media Inc
American Laser Games
Angeles Media Group Inc
Animation Magic Inc
Applied Digital Arts
Applied Optical Media Corporation
Argonaut Software Ltd
Arsys Software
ASCII Corporation
AVTEX Research Corporation
Axcelis Inc
B.U.G Inc
Bandai Co Ltd
Bandai Visual Co Ltd
Bandit Inc
Banpresto Co Ltd
Beam International Pty Ltd
BIGNET USA Inc
BITS
Black Pearl Software
Blue Planet Software
Boxes Objects Links Design Pty Ltd
Brilliance Corporation Inc
Bullfrog Productions Ltd
Burt Sloane
Cameo Interactive Ltd
Chrysalis Multimedia
Cimarron International Inc
Cineplay Interactive
Coconuts Japan Co Ltd
Colossal Pictures
Commotion New Media
Computer Music Consulting
ConText Systems Inc
Core Design Limited
Cornerstone Entertainment
Creative Edge
Creative MultiMedia Corporation
Creative Technologies
Cross Products Ltd
Crossover Technologies L.P
Crunch Development Corp
CRYO Interactive Entertainment
Crystal Dynamics Inc
Cyber Vision
Cygnus Software Engineering Ltd
Data Plus Co Ltd
Data West Inc
Delta Tao
Denno Shokai
Destiny Software Productions Inc
Digitainment Inc
Digital Design Multimedia Inc
Digital Eclipse Software Inc
Digital Productions Incorporated
Dino Dini Outside Edge
DMA Design
DOCS Hi Tech Game Products Inc
Doga Co Ltd
Domark Group Ltd
Douglas Grounds
Dream PARC Technologies
Driscoll Communications
DTMC Inc
Duda Design Inc
DWT Inc
Dynamix Inc
Dynasys Technologies
East Coast Interactive
Educational Adventures Inc
Electro Brain Corporation
ElectroMedia Productions
Electronic Arts
Electronic Arts Victor
EnteracTV Corp
Epicenter Interactive Inc
Equilibrium
Eric Gullichsen
Eurocom Developments
EuroPress Software Ltd
Everywhere Inc
Fathom Pictures Inc
Five Miles Out, Inc
Floyd Design
Flying Cat Inc
Foley Hi-Tech Systems
Friendly Software Inc
Frontier Media Group Inc
Funcom Productions
Fun Project Inc.
Future Pirates Inc
GameTek, Inc
Genki Co Ltd
Graphic Simulations Corporation
Gray Matter
Green Dragon Creations Inc
Gremlin Graphics Software Ltd
GTE ImagiTrek
Hakuhodo Incorporated
Hand Made Software Ltd
Haukom Associates
HI Tech Expressions Inc
Human Soft Ltd
Hummingbird/Mac Incorporated Co
Humongous Entertainment
HyperBole Studios
Ikonic Interactive
Images Software Ltd
IN Control
i M W
Information Architecture
Intec Inc
Intellimedia Sports Inc
Inter Active Programs
Interactive Cinema
Interactive Records
Interactive Resources of Iowa Inc
Interactive Support Group Inc
Interactive Television Ltd
International Video Network
Interotica
Interplay Productions
InterWorks
Iotek Interactive Tech & Entertainment
ITC Inc
Japan Data Works Co Ltd
Japan System Supply Ltd
JLP Pictures
Jupiter Interactive
Kaneko Co Ltd
Kidware
Krisalis Software Ltd
Kyugo Trading Co Ltd
Lifelike Software
Lobotomy Software Inc
Logiciel SA
M-Cubed Inc
Magical Media Inc
Magnus Multimedia
Malibu Interactive
Mammoth Micro Productions
Manley & Associates Inc
Maxis Inc
MCA Inc
Medior Inc
Michael Hallatt and I/O Inc
Micro Cabin Corp
MICROIDS S A
Micronet Company Ltd
MicroProse Software Inc
Microvalue/Flair
Midisoft Corp
MikeTronics
Millennium Communications Corp
Millennium Interactive Ltd
Motion Media
Motion Works Intl Inc
Multicom Publishing Inc
Namco Hometek Inc
Namco Ltd
Natures House
Naughty Dog Software
Neotech Interactive
Nihon Create Co Ltd
Nova Tokai Inc
Nu Romantic Productions
NuFX Inc
Ocean Software Ltd
Odyssey Communications
OmniMedia Ltd
ONLINE Entertainment Ltd
Opticon Pictures Corp
Origin Systems
Oxxi
Pacific Data Images Inc
Pack-In-Video Co., Ltd
Palmsoft, Inc
Parable Corp
Paramount Technology Group
Park Place Productions
Pedz Consultants
PF Magic Inc
Players Enterprises Inc
Pony Canyon Inc
Profile Co Ltd
Psygnosis Ltd
Purdy & Co
Putnam New Media
QDot Company
QD Enterprises Ltd
Quadra Interactive Production Studios
Radiance Group Inc
Radical Entertainment Ltd
Rainbow America
ReadySoft Inc
Realtime Associates
Rebellion Software Ltd
Red Dot Interactive Inc
Renegade Software
Revell-Monogram Inc
Riedel Software Productions Inc
Right Stuff Corp
Riverhill Soft
Sanctuary Woods Multimedia
Scitron & Art Inc
Seta Company Ltd
Sierra OnLine
Silent Software Inc
Silicon & Synapse Inc
Silmarils
Simis Ltd
Simutronics Corp
Sirius Publishing Inc
SoftLogic Solutions Inc
Spectrum Holobyte
Spindrift Designs
Sprytes Ltd
Stormfront Studios Inc
Strategic Simulations Inc
Sun Corporation of America
Synapse International Inc
Synergy Inc
Synthetic Dimensions
Syracuse Language Systems Inc
TandE Soft, Inc
Tachyon Inc
Tec Magik
Telenet Japan Co Ltd
TerraCor Creations Inc
The Dinkins Group Inc
The Dreamers Guild Inc
The Edge Interactive Media Inc
The Edutainment Development Group
The Intermedia Development Company
The JLR Group Inc
The Leland Corporation
The Sales Curve Ltd
The Software Toolworks Inc
The Spectrum Group Ltd
Think Multimedia Software
Thinking Rabbit Inc
Thornley Trading
Three-Sixty Inc
Tiertex Ltd
Tokuma Shoten Intermedia Inc
Tom Nicholson Associates Inc
Top Ten Software Inc
Total Vision Inc
Trans Fiction Systems Corp
Trilobyte Inc
Tsuru Tech Co Ltd
Tsutaya Interactive Media
Turning Point Software
THQ Inc
US Gold Ltd
Victor Musical Industries Inc
Videodisc Systems Corp
Virgin Games
Viridis Corp
Virtual Malls Inc
Visionary Media Inc
Visions of Reality Corp
Visual Concepts
Visual Integration Inc
Visual Science Laboratory Inc
Volotta Interactive Video LP
Wardenclyffe Pictures
Warner Brothers
Warner New Media
Western Technologies Smith Engineering
Westwind Media
Westwood Studios Inc
World Game
Xiphias
Ybarra Productions Inc
Zoom Inc