Unofficial Releases: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
Line 9: Line 9:
! Notes
! Notes
|-
|-
| [[ITC Inc|ITC Inc]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
| [[M-Cubed|M-Cubed Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Japan DataWorks|Japan DataWorks Co Ltd]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
| [[Magical Media Inc|Magical Media Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Japan System Supply Ltd|Japan System Supply Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Magnus Multimedia|Magnus Multimedia]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[JLP Pictures|JLP Pictures]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Malibu Interactive|Malibu Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Jupiter Interactive|Jupiter Interactive]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Mammoth Micro Productions|Mammoth Micro Productions]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Kaneko Co Ltd|Kaneko Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Manley & Associates|Manley & Associates Inc]] || {{Template:Flag-us}} || 1 || 0 || 1 || 0 || Yes ||
|-
|-
| [[Kidware|Kidware]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Maxis|Maxis Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Krisalis Software|Krisalis Software Ltd]] || {{Template:Flag-gb}} || 20 || 1 || 1 || 0 || Yes ||
| [[MCA|MCA Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Kyugo Trading Co Ltd|Kyugo Trading Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Medior Inc|Medior Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Lifelike Software|Lifelike Software]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Michael Hallatt and I/O|Michael Hallatt and I/O Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Lion Entertainment|Lion Entertainment]] || {{Template:Flag-us}} || 6 || 0 || 0 || 0 || Yes ||
| [[Microcabin|Microcabin Corp]] || {{Template:Flag-jp}} || 22 || 0 || 1 || 0 || Yes ||
|-
|-
| [[Lobotomy Software|Lobotomy Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Microids|Microids SA]] || {{Template:Flag-fr}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Loriciel|Loriciel SA]] || {{Template:Flag-fr}} || 0 || 0 || 0 || 0 || Yes ||
| [[Micronet|Micronet Company Ltd]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || Yes ||
|-
| [[MicroProse|MicroProse Software Inc]] || {{Template:Flag-us}} || 1 || 2 || 0 || 0 || Yes ||
|-
| [[Microvalue|Microvalue]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Midisoft Corp|Midisoft Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[MikeTronics|MikeTronics]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Millennium Communications|Millennium Communications Corp]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Millennium Interactive|Millennium Interactive Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Motion Media|Motion Media]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Motion Works Intl|Motion Works Intl Inc]] || {{Template:Flag-us}} ||  ||  || || || Yes || ||
|-
| [[Multicom Publishing|Multicom Publishing Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
|}
|}

Revision as of 06:12, 19 July 2024

Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles On Original 1993 PR Notes
M-Cubed Inc
Yes
Magical Media Inc
Yes
Magnus Multimedia
Yes
Malibu Interactive
0 0 0 0 Yes
Mammoth Micro Productions
0 0 0 0 Yes
Manley & Associates Inc
1 0 1 0 Yes
Maxis Inc
0 1 0 0 Yes
MCA Inc
0 1 0 0 Yes
Medior Inc
Yes
Michael Hallatt and I/O Inc
Yes
Microcabin Corp
22 0 1 0 Yes
Microids SA
0 0 0 0 Yes
Micronet Company Ltd
3 0 0 0 Yes
MicroProse Software Inc
1 2 0 0 Yes
Microvalue
0 0 0 0 Yes
Midisoft Corp
0 0 0 0 Yes
MikeTronics
Yes
Millennium Communications Corp
Yes
Millennium Interactive Ltd
0 0 0 0 Yes
Motion Media
Yes
Motion Works Intl Inc
Yes
Multicom Publishing Inc
0 0 0 0 Yes