E3 1995: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right;border:1px solid black" | |||
!colspan="2" | [[File:Winter_CES_1994_-_Front_News_8.png|right|thumb]] | |||
|- | |||
! Location | |||
| Las Vegas Convention Center | |||
|- | |||
! Date | |||
| 6-9 Jan 1994 | |||
|- | |||
! Type | |||
| Trade Show | |||
|- | |||
! Attendance | |||
| 79,000 | |||
|- | |||
|} | |||
=Overview= | |||
The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers. | |||
=Games Reportly On Display Or Mentioned= | |||
==[[3DO|3DO]]== #South Hall 1835 | |||
==[[American Laser Games|American Laser Games]]== | |||
*[[Crime Patrol(NA)|Crime Patrol]] (3) | |||
*[[Drug Wars(NA)|Drug Wars]] (3) | |||
*[[Mad Dog McCree 2(NA)|Mad Dog McCree 2]] (3) | |||
*[[Space Pirates(NA)|Space Pirates]] (3) | |||
*[[Who Shot Johnny Rock(NA)|Who Shot Johnny Rock]] (3) (4) (7) | |||
==[[Crystal Dynamics|Crystal Dynamics]]== | |||
*[[Off World Interceptor(NA)|Off World Interceptor]] (2) (3) (4) (7) | |||
*[[Star Control 2(NA)|Star Control 2]] (3) (4) (7) | |||
*[[The Horde(NA)|The Horde]] (2) (3) (4) (7) | |||
*[[Total Eclipse(NA)|Total Eclipse]] (2) (6) | |||
==[[Digital Pictures|Digital Pictures]]== | |||
*[[Ground Zero Texas|Ground Zero Texas]] (3) | |||
==[[Dynamix|Dynamix]]== | |||
*[[Incredible Machine(NA)|Incredible Machine]] (3) (7) | |||
==[[Electronic Arts|Electronic Arts]]== | |||
*[[Escape From Monster Manor(NA)|Escape From Monster Manor]] (1) | |||
*[[John Madden(NA)|John Madden]] (1) (3) (4) | |||
*[[PGA Tour Golf(NA)|PGA Tour Golf]] (1) (3) (8) | |||
*[[Road Rash(NA)|Road Rash]] (1) (3) | |||
*[[Sesame Street(NA)|Sesame Street]] (1) | |||
*[[Shock Wave(NA)|Shock Wave]] (1) (3) | |||
*[[Super Wing Commander(NA)|Super Wing Commander]] (1) (3) (6) | |||
*[[Theme Park(NA)|Theme Park]] (1) (3) (7) | |||
*[[Twisted The Game Show(NA)|Twisted The Game Show]] (1) (3) (4) | |||
*[[World Builders|World Builders]] (3) | |||
==[[GameTek|GameTek]]== | |||
*[[Air Warrior|Air Warrior]] (3) | |||
*[[The Humans|The Humans]] (3) | |||
==[[GTE ImagiTrek|GTE ImagiTrek]]== | |||
*[[Jammit(NA)|Jammit]] (1) | |||
==[[Interplay Productions|Interplay Productions]]== | |||
*[[Battle Chess(NA)|Battle Chess]] (1) | |||
*[[Out Of This World(NA)|Out Of This World]] (1) (3) (6) (7) | |||
==[[MicroProse|MicroProse]]== | |||
*[[CPU Bach(NA)|CPU Bach]] (1) (3) | |||
==[[Naughty Dog|Naughty Dog]]== | |||
*[[Way Of The Warrior(NA)|Way Of The Warrior]] (3) (4) (6) (7) | |||
==[[Park Place Productions|Park Place Productions]]== | |||
*[[3D Football|3D Football]] (3) | |||
==[[PF Magic|PF Magic]]== | |||
*[[PaTaank(NA)|PaTaank]] (3) (4) | |||
==[[ReadySoft|ReadySoft]]== | |||
*[[Dragons Lair(NA)|Dragons Lair]] (6) | |||
==[[Spectrum Holobyte|Spectrum Holobyte]]== | |||
*[[Star Trek The Next Generation|Star Trek The Next Generation]] (1) (3) (6) (7) | |||
==[[Strategic Simulations Inc|Strategic Simulations Inc]]== | |||
*[[Dungeon Hack|Dungeon Hack]] (3) | |||
==[[Tetragon|Tetragon]]== | |||
*[[Gridders(NA)|Gridders]] (3) (7) | |||
==[[The Software Toolworks|The Software Toolworks]]== | |||
*[[Mega Race(NA)|Mega Race]] (3) | |||
*[[Dragon Tales|Dragon Tales]] (3) | |||
==[[Universal Interactive Studios| Universal Interactive Studios]]== | |||
*[[Jurassic Park(NA)|Jurassic Park]] (3) | |||
==[[Virgin Interactive|Virgin Interactive]]== | |||
*[[Demolition Man(NA)|Demolition Man]] (1) (4) (6) | |||
*[[Night Trap(NA)|Night Trap]] (3) | |||
==Products Reportly On Display== | |||
==[[AT&T|AT&T]]== | |||
*[[AT&T 3DO|AT&T 3DO]] (2) (3) (7) | |||
==[[Sanyo|Sanyo]]== | |||
*[[Sanyo 3DO Prototype|Sayno HC-21]] (2) (3) (5) (7) | |||
==Other== | |||
* Various Peripherals (7) | |||
==Magazine Articles== | |||
*[[Consolemania(IT) Issue 27 Feb 1994|Consolemania(IT) Issue 27 Feb 1994]] (1) | |||
*[[Edge(UK) Issue 6 Mar 1994|Edge(UK) Issue 6 Mar 1994]] (2) | |||
*[[Generation 4(FR) Issue 63 Feb 1994|Generation 4(FR) Issue 63 Feb 1994]] (3) | |||
*[[VideoGames Magazine(US) Issue 62 Mar 1994|VideoGames Magazine(US) Issue 62 Mar 1994]] (4) | |||
*[[VideoGames Magazine(US) Issue 63 Apr 1994|VideoGames Magazine(US) Issue 63 Apr 1994]] (5) | |||
*[[Joypad(FR) Issue 28 Feb 1994|Joypad(FR) Issue 28 Feb 1994]] (6) | |||
*[[Joystick(FR) Issue 46 Feb 1994|Joystick(FR) Issue 46 Feb 1994]] (7) | |||
*[[Hobby Consolas(ES) Issue 30 Mar 1994|Hobby Consolas(ES) Issue 30 Mar 1994]] (8) | |||
Publishers | Publishers | ||
*Absolute Entertainment Inc. #West Hall M18 | *Absolute Entertainment Inc. #West Hall M18 | ||
*Alias Research Inc. #West Hall 4080 - 110 Richmond St. E., Toronto, Ontario, CANADA M5C 1P1 | *Alias Research Inc. #West Hall 4080 - 110 Richmond St. E., Toronto, Ontario, CANADA M5C 1P1 | ||
Revision as of 06:18, 15 December 2025
| Location | Las Vegas Convention Center |
|---|---|
| Date | 6-9 Jan 1994 |
| Type | Trade Show |
| Attendance | 79,000 |
Overview
The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers.
Games Reportly On Display Or Mentioned
==3DO== #South Hall 1835
- Crime Patrol (3)
- Drug Wars (3)
- Mad Dog McCree 2 (3)
- Space Pirates (3)
- Who Shot Johnny Rock (3) (4) (7)
- Off World Interceptor (2) (3) (4) (7)
- Star Control 2 (3) (4) (7)
- The Horde (2) (3) (4) (7)
- Total Eclipse (2) (6)
- Incredible Machine (3) (7)
- Escape From Monster Manor (1)
- John Madden (1) (3) (4)
- PGA Tour Golf (1) (3) (8)
- Road Rash (1) (3)
- Sesame Street (1)
- Shock Wave (1) (3)
- Super Wing Commander (1) (3) (6)
- Theme Park (1) (3) (7)
- Twisted The Game Show (1) (3) (4)
- World Builders (3)
- Air Warrior (3)
- The Humans (3)
- Jammit (1)
- Battle Chess (1)
- Out Of This World (1) (3) (6) (7)
- CPU Bach (1) (3)
- Way Of The Warrior (3) (4) (6) (7)
- 3D Football (3)
- PaTaank (3) (4)
- Dragons Lair (6)
- Star Trek The Next Generation (1) (3) (6) (7)
- Dungeon Hack (3)
- Gridders (3) (7)
- Mega Race (3)
- Dragon Tales (3)
- Jurassic Park (3)
- Demolition Man (1) (4) (6)
- Night Trap (3)
Products Reportly On Display
- AT&T 3DO (2) (3) (7)
- Sayno HC-21 (2) (3) (5) (7)
Other
- Various Peripherals (7)
Magazine Articles
- Consolemania(IT) Issue 27 Feb 1994 (1)
- Edge(UK) Issue 6 Mar 1994 (2)
- Generation 4(FR) Issue 63 Feb 1994 (3)
- VideoGames Magazine(US) Issue 62 Mar 1994 (4)
- VideoGames Magazine(US) Issue 63 Apr 1994 (5)
- Joypad(FR) Issue 28 Feb 1994 (6)
- Joystick(FR) Issue 46 Feb 1994 (7)
- Hobby Consolas(ES) Issue 30 Mar 1994 (8)
Publishers
- Absolute Entertainment Inc. #West Hall M18
- Alias Research Inc. #West Hall 4080 - 110 Richmond St. E., Toronto, Ontario, CANADA M5C 1P1
- American Laser Games #West Hall 4080
- Atlantis/Keybridge Interactive #West Hall 4655 - 15127 Califa St., Van Nuys, CA 91411 "CD-ROM, CD Video & 3DO discs. We publish special interest material ranging from art to learning; from children's to adult, as well as new age metaphysical games in CD-ROM, CD Video & 3DO formats."
- Coconuts Japan #South Hall 961
- Crystal Dynamics, Inc #South Hall 1115
- Electronic Arts South Hall 701 Rooms 302 & 303
- Elite of America West M14 - 1190 Saratoga Ave., Suite 210, San Jose, CA 95129 - "Elite will be introducing a number of titles for use with major CD-ROM based platforms, including Sony PlayStation, 3DO, and PC CD-ROM."
- Goldstar South Hall 1835 - 1000 Sylvan Ave., Englewood Cliffs, NJ 07632 -
- Happ Controls South Hall 2063 - 106 Garlisch Dr., Elk Grove, IL 60007
- Humongous Entertainment - West Hall M23
- Interplay Productions - South Hall 1413
- JVC Musical Industries, - South Hall 1715
- MacDaddy Entertainment - P 5234 10128 Empyrean Way, Suite 202, Century City, CA 9006 "MacDaddy Entertainment is a multi-platform publisher of interactive CD-ROMs that operates on Win., Mac, CD-I, and 3DO. Its product's nature is the highest quality in the market."
- Mad Catz - West Hall 4419
- Magnet Interactive Studios South Hall 147 - 3255 Grace St. NW; Washington, DC 20007
- Panasonic - South Hall 1835
- RunAndGun! - West Hall 3318 - 2241 S. Michigan Ave., Chicago, IL 60616
- STD Entertainment - South Hall 861 - 110 Lakefront Dr., Hunt Valley, MD 21030
- Taito America - South Hall 1641
- Time Warner Interactive - South Hall - Rooms 308A, 308B & 309 - 675 Sycamore Dr.; Milpitas, CA 95035
- UbiSoft - South Hall 313
- US Gold - South Hall 1015
- ABC/EA Home Software South Hall 563
- Action Computer Entertainment P 5207
- Alexandria, Inc.# P 5307
- Capcom South Hall 1457
- Digital Pictures South Hall 1001 - 1825 S. Grant St., San Mateo, CA 94402
- Digital Playground P 5036 - 21630 Marilla St., Chatsworth, CA 91311
- GameTek - West 3970
- Gremlin Interactive - West M7
- GTE Interactive Media - West 3338
- L3 Interactive, Inc. - P 5212 - 3000 W. Olympic Blvd., Santa Monica, CA 90404
