The MultiMedia Corporation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File: | {| style="float:right;border:1px solid black" | ||
!colspan="2" | [[File:The_Multimedia_Corporation_Plc_Company_Logo.jpg|right|thumb]] | |||
|- | |||
! Company Type | |||
| Developer | |||
|- | |||
! Founded | |||
| Circa 1990 | |||
|- | |||
! Status | |||
| Dissolved 1997 | |||
|- | |||
! Head Quarters | |||
| London, UK | |||
|- | |||
|} | |||
==3DO Games== | ==3DO Games== | ||
| Line 13: | Line 28: | ||
! Local Title | ! Local Title | ||
! Rarity | ! Rarity | ||
|- | |||
|- | |- | ||
| [[3D Atlas(EU)|3D Atlas]] || EU || || Non-game, Edutainment || The MultiMedia Corporationl || [[Electronic Arts|Electronic Arts]] || 1994 || || 1 | | [[3D Atlas(EU)|3D Atlas]] || EU || || Non-game, Edutainment || The MultiMedia Corporationl || [[Electronic Arts|Electronic Arts]] || 1994 || || 1 | ||
|- | |- | ||
| [[3D Atlas(NA)|3D Atlas]] || NA || || Non-game, Edutainment || The MultiMedia Corporation || [[Electronic Arts|Electronic Arts]] || 1994 || || 1 | | [[3D Atlas(NA)|3D Atlas]] || NA || || Non-game, Edutainment || The MultiMedia Corporation || [[Electronic Arts|Electronic Arts]] || 1994 || || 1 | ||
|- | |||
|} | |||
==Unreleased 3DO Regional Games== | |||
{| class="wikitable sortable" | |||
! Game | |||
! Released Region | |||
! Planned Region | |||
! Type | |||
! Developer/Publisher | |||
! Notes | |||
|- | |||
| [[3D Atlas(JP)|3D Atlas]] || {{Template:Flag-us}} || {{Template:Flag-jp}} || Non-game, Edutainment || [[The MultiMedia Corporations|The MultiMedia Corporation]] [[Electronic Arts|Electronic Arts]] || | |||
|- | |- | ||
|} | |} | ||
| Line 43: | Line 73: | ||
<gallery> | <gallery> | ||
Multimedia_Corporation_1.jpg|Old Logo (Cant find a higher res one) | |||
</gallery> | </gallery> | ||
Revision as of 14:01, 27 June 2024
![]() | |
|---|---|
| Company Type | Developer |
| Founded | Circa 1990 |
| Status | Dissolved 1997 |
| Head Quarters | London, UK |
3DO Games
| Game | Region | Code | Type | Developer | Publisher | Release Date | Local Title | Rarity |
|---|---|---|---|---|---|---|---|---|
| 3D Atlas | EU | Non-game, Edutainment | The MultiMedia Corporationl | Electronic Arts | 1994 | 1 | ||
| 3D Atlas | NA | Non-game, Edutainment | The MultiMedia Corporation | Electronic Arts | 1994 | 1 |
Unreleased 3DO Regional Games
| Game | Released Region | Planned Region | Type | Developer/Publisher | Notes |
|---|---|---|---|---|---|
| 3D Atlas | Non-game, Edutainment | The MultiMedia Corporation Electronic Arts |
Overview
The Multimedia Corporation, was an interactive design agency that started life out as the BBC's own multimedia unit, until the 90's when it was bought out by management and made into an independent unit, which was listed on London's AIM market.
The company traded until November 1997, when it ceased trading and instead became a shell company (A company with no employees or business), to be able to receive in royalties from its published games, which some of it went to pay off creditors.
The shell company eventually did a reverse takeover of another listed company, Illumnator, which took its name and the Multimedia Corporation name ceased. Illuminator Takeover
Games
- A Bun for Barney (1991)
- 3D Atlas (1994) (With revisions later on)
- Mensa Mindbendersn (1996)
- Sophie's World (1997)
- Oxford Children's Encyclopaedia (Unknown)
- Wide World of Animals (Unknown)
Notes
The main logo is from the 3DO 3D Atlas box, as I cannot find a highres logo online. Sophie's World, which was their last release, seems to showcase a newer logo in the image gallery.
Media
-
Old Logo (Cant find a higher res one)

