Publishers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! Unreleased Titles | ! Unreleased Titles | ||
! Notes | ! Notes | ||
|- | |||
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} || || || | |||
|- | |- | ||
| [[AB Spencer|A.B. Spencer]] || {{Template:Flag-us}} || || || | | [[AB Spencer|A.B. Spencer]] || {{Template:Flag-us}} || || || | ||
| Line 356: | Line 358: | ||
| [[Natures House|Natures House]] || {{Template:Flag-us}} || || || | | [[Natures House|Natures House]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[Naughty Dog Software|Naughty Dog Software]] || {{Template:Flag-us}} || || || | ||
|- | |||
| [[Neotech Interactive|Neotech Interactive]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Nihon Create Co|Nihon Create Co Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Nova Tokai Inc|Nova Tokai Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Nu Romantic Productions|Nu Romantic Productions]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[NuFX Inc|NuFX Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Ocean Software|Ocean Software Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Odyssey Communications|Odyssey Communications]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[OmniMedia|OmniMedia Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[ONLINE Entertainment|ONLINE Entertainment Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Opticon Pictures Corp|Opticon Pictures Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Origin Systems|Origin Systems]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Oxxi|Oxxi]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Pacific Data Images|Pacific Data Images Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Pack-In-Video|Pack-In-Video Co., Ltd]] || {{Template:Flag-jp}} || || || | |||
|- | |||
| [[Palmsoft Inc|Palmsoft, Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Parable Corp|Parable Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Paramount Technology Group|Paramount Technology Group]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Park Place Productions|Park Place Productions]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Pedz Consultants|Pedz Consultants]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[PF Magic|PF Magic Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Players Enterprises Inc|Players Enterprises Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Pony Canyon|Pony Canyon Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Profile Co Ltd|Profile Co Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Psygnosis|Psygnosis Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Purdy & Co|Purdy & Co]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Putnam New Media|Putnam New Media]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[QDot Company|QDot Company]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[QD Enterprises Ltd|QD Enterprises Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Quadra Interactive Production Studios|Quadra Interactive Production Studios]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Radiance Group|Radiance Group Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Radical Entertainment|Radical Entertainment Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Rainbow America|Rainbow America]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[ReadySoft|ReadySoft Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Realtime Associates|Realtime Associates]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Rebellion Software|Rebellion Software Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Red Dot Interactive|Red Dot Interactive Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Renegade Software|Renegade Software]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Revell-Monogram|Revell-Monogram Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Riedel Software Productions|Riedel Software Productions Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Right Stuff Corp|Right Stuff Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Riverhill Soft|Riverhill Soft]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Sanctuary Woods Multimedia|Sanctuary Woods Multimedia]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Scitron & Art|Scitron & Art Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Seta Company|Seta Company Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Sierra OnLine|Sierra OnLine]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Silent Software|Silent Software Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Silicon & Synapse|Silicon & Synapse Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Silmarils|Silmarils]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Simis Ltd|Simis Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Simutronics Corp|Simutronics Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Sirius Publishing|Sirius Publishing Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[SoftLogic Solutions|SoftLogic Solutions Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Spectrum Holobyte|Spectrum Holobyte]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Spindrift Designs|Spindrift Designs]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Sprytes Ltd|Sprytes Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Stormfront Studios|Stormfront Studios Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Strategic Simulations|Strategic Simulations Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Sun Corporation of America|Sun Corporation of America]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Synapse International|Synapse International Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Synergy Inc|Synergy Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Synthetic Dimensions|Synthetic Dimensions]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Syracuse Language Systems|Syracuse Language Systems Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[TandE Soft|TandE Soft, Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tachyon|Tachyon Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tec Magik|Tec Magik]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Telenet Japan|Telenet Japan Co Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[TerraCor Creations|TerraCor Creations Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Dinkins Group|The Dinkins Group Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Dreamers Guild|The Dreamers Guild Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Edge Interactive Media|The Edge Interactive Media Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Edutainment Development Group|The Edutainment Development Group]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Intermedia Development Company|The Intermedia Development Company]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The JLR Group Inc|The JLR Group Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Leland Corporation|The Leland Corporation]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Sales Curve|The Sales Curve Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Software Toolworks|The Software Toolworks Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[The Spectrum Group|The Spectrum Group Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Think Multimedia Software|Think Multimedia Software]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Thinking Rabbit|Thinking Rabbit Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Thornley Trading|Thornley Trading]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Three-Sixty Inc|Three-Sixty Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tiertex|Tiertex Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tokuma Shoten Intermedia|Tokuma Shoten Intermedia Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tom Nicholson Associates|Tom Nicholson Associates Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Top Ten Software|Top Ten Software Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Total Vision Inc|Total Vision Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Trans Fiction Systems|Trans Fiction Systems Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Trilobyte|Trilobyte Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tsuru Tech|Tsuru Tech Co Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Tsutaya Interactive Media|Tsutaya Interactive Media]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Turning Point Software|Turning Point Software]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[THQ,|THQ Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[US Gold|US Gold Ltd]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Victor Musical Industries|Victor Musical Industries Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Videodisc Systems Corp|Videodisc Systems Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Virgin Games|Virgin Games]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Viridis Corp|Viridis Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Virtual Malls|Virtual Malls Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Visionary Media|Visionary Media Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Visions of Reality Corp|Visions of Reality Corp]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Visual Concepts|Visual Concepts]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Visual Integration|Visual Integration Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Visual Science Laboratory|Visual Science Laboratory Inc]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Volotta Interactive Video|Volotta Interactive Video LP]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Wardenclyffe Pictures|Wardenclyffe Pictures]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Warner Brothers|Warner Brothers]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Warner New Media|Warner New Media]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Western Technologies Smith Engineering|Western Technologies Smith Engineering]] || {{Template:Flag-us}} || || || | |||
|- | |||
| [[Westwind Media|Westwind Media]] || {{Template:Flag-us}} || || || | |||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[Westwood Studios|Westwood Studios Inc]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[World Game|World Game]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[Xiphias|Xiphias]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[Ybarra Productions|Ybarra Productions Inc]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
| [[|]] || {{Template:Flag-us}} || || || | | [[Zoom Inc|Zoom Inc]] || {{Template:Flag-us}} || || || | ||
|- | |- | ||
Revision as of 11:09, 19 June 2024
These are a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993: