Virgin Interactive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| NA - Irvine, California | | NA - Irvine, California | ||
|- | |- | ||
! Website | |||
| www.vie.com | |||
|- | |||
|} | |} | ||
Revision as of 04:35, 23 June 2024
| Company Type | Publisher |
|---|---|
| Founded | 1983 |
| Status | UK - Bankrupt - 2005 |
| NA - Dissolved into EA - 1998 | |
| Head Quarters | UK - London |
| NA - Irvine, California | |
| Website | www.vie.com |
3DO Games
Unreleased 3DO Games
| Game | Region | Type | Publisher |
|---|---|---|---|
| 11th Hour, The | ???? | Virgin Interactive | |
| 7th Guest | ???? | Virgin Interactive | |
| American Sweethearts | ???? | Virgin Interactive | |
| Blood Bath | ??? | Virgin Interactive | |
| Command and Conquer | Real Time Strategy | Virgin Interactive , Westwood Studios | |
| Cool Spot | Platform | Virgin Interactive | |
| Dinoblaze | Platform | Virgin Interactive | |
| Dragon | Fighting | Virgin Interactive Only one screenshot | |
| Fun! | Platform | Virgin Interactive | |
| Ground Zero Texas | Shooter | Virgin Interactive Q4 94 | |
| Heart of Darkness | Platform | Virgin Interactive Q4 94 | |
| Heart of the Alien | Platform | Interplay Productions, Virgin Interactive | |
| Links Golf | Sports | Access Software Inc, Virgin Interactive | |
| Terminator vs Robocop | ???? | Virgin Interactive |
Unreleased Regional 3DO Games
| Game | Released Region | Planned Region | Type | Developer/Publisher | Notes |
|---|---|---|---|---|---|
| Cannon Fodder | Action, Strategy | Sensible Software Virgin Interactive | |||
| Creature Shock | First-person shooter, Rail shooter | Argonaut Software Virgin Interactive | |||
| Creature Shock | First-person shooter, Rail shooter | Argonaut Software Virgin Interactive |
Unreleased M2 Games
| Game | Region | Type | Publisher |
|---|---|---|---|
| Heart Of Darkness | Platform | Virgin Interactive |
