Unofficial Releases: Difference between revisions

From 3DO World
Jump to navigation Jump to search
Created page with "This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993: {| class="wikitable sortable" ! Publisher/Developer ! Country ! Released Titles ! Unreleased Titles ! Unreleased Regional ! M2 Titles ! On Original 1993 PR ! Notes |- | 3D Games Inc || {{Template:Flag-us}} || || || || || Yes || |- | Andrew Spencer Studios|Andrew Spencer..."
 
No edit summary
Line 11: Line 11:
! Notes
! Notes
|-
|-
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} || || || || || Yes ||
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
 
{| class="wikitable sortable"
! Publisher/Developer
! Country
! Released Titles
! Unreleased Titles
! Unreleased Regional
! M2 Titles
! On Original 1993 PR
! Notes
|-
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
Line 21: Line 33:
| [[Access Software Inc|Access Software Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
| [[Access Software Inc|Access Software Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
|-
|-
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 5 || 0 || 1 || Yes ||
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 5 || 0 || 1 || Yes ||
Line 31: Line 43:
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} || || || || || Yes ||
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} || || || || || Yes ||
|-
|-
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
|-
|-
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||  
|-
|-
| [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
Line 41: Line 53:
| [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 || Yes ||
| [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 || Yes ||
|-
|-
| [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 || Yes ||
| [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 || Yes ||  
|-
|-
| [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
Line 49: Line 61:
| [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 || Yes ||
| [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 || Yes ||
|-
|-
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || || || || || Yes ||  
|-
|-
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || || || || || Yes ||  
|-
|-
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 1 || 2 || 0 || Yes ||
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 1 || 2 || 0 || Yes ||
Line 59: Line 71:
| [[ASCII Corporation|ASCII Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
| [[ASCII Corporation|ASCII Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
|-
| [[AVTEX Research Corporation|AVTEX Research Corporation]] || {{Template:Flag-us}} || || || || || Yes ||
| [[AVTEX Research Corporation|AVTEX Research Corporation]] || {{Template:Flag-us}} || || || || || Yes ||  
|-
|-
| [[Axcelis Inc|Axcelis Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Axcelis Inc|Axcelis Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[B.U.G Inc|B.U.G Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[B.U.G Inc|B.U.G Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || Yes ||
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || Yes ||
Line 81: Line 93:
| [[Black Pearl Software|Black Pearl Software]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
| [[Black Pearl Software|Black Pearl Software]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Blue Planet Software|Blue Planet Software]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Blue Planet Software|Blue Planet Software]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Boxes Objects Links Design Pty Ltd|Boxes Objects Links Design Pty Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Boxes Objects Links Design Pty Ltd|Boxes Objects Links Design Pty Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Brilliance Corporation Inc|Brilliance Corporation Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Brilliance Corporation Inc|Brilliance Corporation Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Bullfrog Productions|Bullfrog Productions Ltd]] || {{Template:Flag-gb}} || 8 || 4 || 0 || 1 || Yes ||
| [[Bullfrog Productions|Bullfrog Productions Ltd]] || {{Template:Flag-gb}} || 8 || 4 || 0 || 1 || Yes ||
|-
|-
| [[Burt Sloane|Burt Sloane]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Burt Sloane|Burt Sloane]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cimarron International Inc|Cimarron International Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Cimarron International Inc|Cimarron International Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cineplay Interactive|Cineplay Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Cineplay Interactive|Cineplay Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
Line 103: Line 115:
| [[Colossal Pictures|Colossal Pictures]] || {{Template:Flag-us}} || 2 || 0 || 0 || 0 || Yes ||
| [[Colossal Pictures|Colossal Pictures]] || {{Template:Flag-us}} || 2 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Commotion New Media|Commotion New Media]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Commotion New Media|Commotion New Media]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Computer Music Consulting|Computer Music Consulting]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Computer Music Consulting|Computer Music Consulting]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[ConText Systems Inc|ConText Systems Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[ConText Systems Inc|ConText Systems Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Core Design|Core Design Limited]] || {{Template:Flag-gb}} || 3 || 3 || 0 || 0 || Yes ||
| [[Core Design|Core Design Limited]] || {{Template:Flag-gb}} || 3 || 3 || 0 || 0 || Yes ||
|-
|-
| [[Cornerstone Entertainment|Cornerstone Entertainment]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Cornerstone Entertainment|Cornerstone Entertainment]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Creative Edge|Creative Edge]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
| [[Creative Edge|Creative Edge]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
Line 122: Line 134:
|-
|-
| [[Crossover Technologies L.P|Crossover Technologies L.P]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Crossover Technologies L.P|Crossover Technologies L.P]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Crunch Development Corp|Crunch Development Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Cryo Interactive|Cryo Interactive Entertainment]] || {{Template:Flag-fr}} || 8 || 0 || 1 || 0 || Yes ||
|-
| [[Crystal Dynamics|Crystal Dynamics Inc]] || {{Template:Flag-us}} || 35 || 4 || 0 || 3 || Yes ||
|-
| [[Cyber Vision|Cyber Vision]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cygnus Software Engineering Ltd|Cygnus Software Engineering Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Data Plus Co Ltd|Data Plus Co Ltd]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
|-
| [[Data West Inc|Data West Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Delta Tao|Delta Tao]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Denno Shokai|Denno Shokai]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|}
|}

Revision as of 06:06, 19 July 2024

This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:

This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles On Original 1993 PR Notes
Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles On Original 1993 PR Notes
3D Games Inc
Yes
Andrew Spencer Studios
0 1 0 0 Yes
Absolute Entertainment Inc
0 1 0 0 Yes
Accent Media Productions Inc
0 0 0 0 Yes
Access Software Inc
0 2 0 0 Yes
Action Zone
Yes
Activision
2 5 0 1 Yes
Adair & Armstrong
0 0 0 0 Yes
AEON Electronic Entertainment
0 0 0 0 Yes
Agenda Co Ltd
0 0 0 0 Yes
Aladdin Multimedia
Yes
Alexandria Inc
0 2 0 0 Yes
Almathera Systems Ltd
0 0 0 0 Yes
Atlus Software Inc
0 0 0 0 Yes
Amazing Media Inc
5 1 1 0 Yes
American Laser Games
9 8 0 2 Yes
Angeles Media Group Inc
Yes
Animation Magic Inc
0 0 0 0 Yes
Any Channel
2 0 1 0 Yes
Applied Digital Arts
Yes
Applied Optical Media Corporation
Yes
Argonaut Software Ltd
1 1 2 0 Yes
Arsys Software
0 0 0 0 Yes
ASCII Corporation
2 0 0 0 Yes
AVTEX Research Corporation
Yes
Axcelis Inc
Yes
B.U.G Inc
Yes
Bandai Co Ltd
5 1 0 0 Yes
Bandai Visual Co Ltd
2 0 0 0 Yes
Bandit Inc
0 0 0 0 Yes
Banpresto Co Ltd
0 1 0 0 Yes
Beam Software Pty Ltd
0 1 0 0 Yes
BIGNET USA Inc
0 0 0 0 Yes
BITS
0 0 0 0 Yes
Black Pearl Software
0 1 0 0 Yes
Blue Planet Software
Yes
Boxes Objects Links Design Pty Ltd
Yes
Brilliance Corporation Inc
Yes
Bullfrog Productions Ltd
8 4 0 1 Yes
Burt Sloane
Yes
Cameo Interactive Ltd
Yes
Chrysalis Multimedia
Yes
Cimarron International Inc
Yes
Cineplay Interactive
0 0 0 0 Yes
Coconuts Japan Co Ltd
2 0 0 0 Yes
Colossal Pictures
2 0 0 0 Yes
Commotion New Media
Yes
Computer Music Consulting
Yes
ConText Systems Inc
Yes
Core Design Limited
3 3 0 0 Yes
Cornerstone Entertainment
Yes
Creative Edge
0 1 0 0 Yes
Creative MultiMedia Corporation
0 0 0 0 Yes
Creative Technologies
0 0 0 0 Yes
Cross Products Ltd
0 0 0 0 Yes
Crossover Technologies L.P
0 0 0 0 Yes
Crunch Development Corp
0 0 0 0 Yes
Cryo Interactive Entertainment
8 0 1 0 Yes
Crystal Dynamics Inc
35 4 0 3 Yes
Cyber Vision
Yes
Cygnus Software Engineering Ltd
0 0 0 0 Yes
Data Plus Co Ltd
Yes
Data West Inc
0 0 0 0 Yes
Delta Tao
0 0 0 0 Yes
Denno Shokai
0 0 0 0 Yes