Unofficial Releases: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Publisher/Developer
! Publisher/Developer
Line 11: Line 9:
! Notes
! Notes
|-
|-
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993:
| [[Destiny Software Productions Inc|Destiny Software Productions Inc]] || {{Template:Flag-ca}} || 0 || 0 || 0 || 0 || Yes ||
 
|-
{| class="wikitable sortable"
| [[Digitainment Inc|Digitainment Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
! Publisher/Developer
|-
! Country
| [[Digital Design Multimedia Inc|Digital Design Multimedia Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
! Released Titles
|-
! Unreleased Titles
| [[Digital Eclipse Software Inc|Digital Eclipse Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
! Unreleased Regional
|-
! M2 Titles
| [[Digital Productions|Digital Productions Incorporated]] || {{Template:Flag-us}} || 0 || 3 || 0 || 0 || Yes ||
! On Original 1993 PR
|-
! Notes
| [[Dino Dini Outside Edge|Dino Dini Outside Edge]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DMA Design|DMA Design]] || {{Template:Flag-gb}} || 2 || 3 || 0 || 0 || Yes ||
|-
| [[DOCS Hi Tech Game Products Inc|DOCS Hi Tech Game Products Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Doga Co Ltd|Doga Co Ltd]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Domark Software|Domark Group Ltd]] || {{Template:Flag-gb}} || 2 || 2 || 1 || 1 || Yes ||
|-
| [[Dream PARC Technologies|Dream PARC Technologies]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Driscoll Communications|Driscoll Communications]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DTMC Inc|DTMC Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Duda Design Inc|Duda Design Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DWT Inc|DWT Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Dynamix|Dynamix Inc]] || {{Template:Flag-us}} || 5 || 7 || 0 || 0 || Yes ||
|-
| [[Dynasys Technologies|Dynasys Technologies]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[East Coast Interactive|East Coast Interactive]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Educational Adventures Inc|Educational Adventures Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Electro Brain Corporation|Electro Brain Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[ElectroMedia|ElectroMedia Productions]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Electronic Arts|Electronic Arts]] || {{Template:Flag-us}} || 42 || 41 || 2 || 7 || Yes ||
|-
| [[Electronic Arts Victor|Electronic Arts Victor]] || {{Template:Flag-jp}} || 24 || 2 || 0 || 0 || Yes ||
|-
| [[EnteracTV Corp|EnteracTV Corp]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Epicenter Interactive Inc|Epicenter Interactive Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Equilibrium|Equilibrium]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Eric Gullichsen|Eric Gullichsen]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Eurocom|Eurocom Developments]] || {{Template:Flag-gb}} || 1 || 0 || 0 || 0 || Yes ||
|-
| [[EuroPress Software|EuroPress Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Everywhere Inc|Everywhere Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Fathom Pictures Inc|Fathom Pictures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Five Miles Out|Five Miles Out, Inc]] || {{Template:Flag-us}} || 5 || 0 || 0 || 0 || Yes ||
|-
| [[Flair Software|Flair Software]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Floyd Design|Floyd Design]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Flying Cat Inc|Flying Cat Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Foley Hi-Tech Systems|Foley Hi-Tech Systems]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Friendly Software|Friendly Software Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Frontier Media Group Inc|Frontier Media Group Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Funcom|Funcom Productions]] || {{Template:Flag-no}} || 1 || 2 || 0 || 0 || Yes ||
|-
| [[Fun Project|Fun Project Inc]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || Yes ||
|-
| [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
|-
| [[GameTek|GameTek, Inc]] || {{Template:Flag-us}} || 6 || 6 || 0 || 0 || Yes ||
|-
| [[Genki|Genki Co Ltd]] || {{Template:Flag-jp}} || 11 || 0 || 0 || 1 || Yes ||
|-
| [[Graphic Simulations Corporation|Graphic Simulations Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Gray Matter|Gray Matter]] || {{Template:Flag-us}} || 4 || 0 || 1 || 0 || Yes ||
|-
| [[Green Dragon Creations|Green Dragon Creations Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Gremlin Graphics|Gremlin Graphics Software Ltd]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[GTE ImagiTrek|GTE ImagiTrek]] || {{Template:Flag-us}} || 1 || 3 || 0 || 0 || Yes ||
|-
| [[Hakuhodo|Hakuhodo Incorporated]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[Hand Made Software Ltd|Hand Made Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Haukom Associates|Haukom Associates]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[HI Tech Expressions|HI Tech Expressions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Human Soft Inc|Human Soft Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[3D Games Inc|3D Games Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Hummingbird/Mac Incorporated Co|Hummingbird/Mac Incorporated Co]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
| [[Humongous Entertainment|Humongous Entertainment]] || {{Template:Flag-us}} || 14 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Absolute Entertainment|Absolute Entertainment Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
| [[HyperBole Studios|HyperBole Studios]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Accent Media Productions|Accent Media Productions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Ikonic Interactive|Ikonic Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Access Software Inc|Access Software Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
| [[Images Software Ltd|Images Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Action Zone|Action Zone]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[IN Control|IN Control]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 5 || 0 || 1 || Yes ||
| [[i M W|i M W]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Adair & Armstrong|Adair & Armstrong]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Information Architecture|Information Architecture]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[AEON Electronic Entertainment|AEON Electronic Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Intec Inc|Intec Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Intellimedia|Intellimedia Sports Inc]] || {{Template:Flag-us}} || 10 || 10 || 0 || 0 || Yes ||
|-
|-
| [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
| [[Inter Active Programs|Inter Active Programs]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || Yes ||
| [[Interactive Cinema|Interactive Cinema]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||  
| [[Interactive Records|Interactive Records]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Interactive Resources of Iowa|Interactive Resources of Iowa Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 || Yes ||
| [[Interactive Support Group|Interactive Support Group Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 || Yes ||  
| [[Interactive Television Ltd|Interactive Television Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[International Video Network|International Video Network]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Interotica|Interotica]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 || Yes ||
| [[Interplay Productions|Interplay Productions]] || {{Template:Flag-us}} || 23 || 16 || 2 || 6 || Yes ||
|-
|-
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || || || || || Yes ||  
| [[InterWorks|InterWorks]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||  
| [[Iotek Interactive Tech & Entertainment|Iotek Interactive Tech & Entertainment]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
|-
| [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 1 || 2 || 0 || Yes ||
| [[ITC Inc|ITC Inc]] || {{Template:Flag-jp}} || || || || || Yes ||
|-
|-
| [[Arsys Software|Arsys Software]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Japan DataWorks|Japan DataWorks Co Ltd]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
|-
|-
| [[ASCII Corporation|ASCII Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
| [[Japan System Supply Ltd|Japan System Supply Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[AVTEX Research Corporation|AVTEX Research Corporation]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||  
| [[JLP Pictures|JLP Pictures]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
|-
| [[Axcelis Inc|Axcelis Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Jupiter Interactive|Jupiter Interactive]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[B.U.G Inc|B.U.G Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Kaneko Co Ltd|Kaneko Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || Yes ||
| [[Kidware|Kidware]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Bandai Visual Co Ltd|Bandai Visual Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
| [[Krisalis Software|Krisalis Software Ltd]] || {{Template:Flag-gb}} || 20 || 1 || 1 || 0 || Yes ||
|-
|-
| [[Bandit Inc|Bandit Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Kyugo Trading Co Ltd|Kyugo Trading Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Banpresto Co Ltd|Banpresto Co Ltd]] || {{Template:Flag-jp}} || 0 || 1 || 0 || 0 || Yes ||
| [[Lifelike Software|Lifelike Software]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Beam Software|Beam Software Pty Ltd]] || {{Template:Flag-au}} || 0 || 1 || 0 || 0 || Yes ||
| [[Lion Entertainment|Lion Entertainment]] || {{Template:Flag-us}} || 6 || 0 || 0 || 0 || Yes ||
|-
|-
| [[BIGNET USA Inc|BIGNET USA Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Lobotomy Software|Lobotomy Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[BITS|BITS]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
| [[Loriciel|Loriciel SA]] || {{Template:Flag-fr}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Black Pearl Software|Black Pearl Software]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
| [[M-Cubed|M-Cubed Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Blue Planet Software|Blue Planet Software]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Magical Media Inc|Magical Media Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Boxes Objects Links Design Pty Ltd|Boxes Objects Links Design Pty Ltd]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
| [[Magnus Multimedia|Magnus Multimedia]] || {{Template:Flag-us}} ||  ||  ||  || || Yes ||
|-
|-
| [[Brilliance Corporation Inc|Brilliance Corporation Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Malibu Interactive|Malibu Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Bullfrog Productions|Bullfrog Productions Ltd]] || {{Template:Flag-gb}} || 8 || 4 || 0 || 1 || Yes ||
| [[Mammoth Micro Productions|Mammoth Micro Productions]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Burt Sloane|Burt Sloane]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Manley & Associates|Manley & Associates Inc]] || {{Template:Flag-us}} || 1 || 0 || 1 || 0 || Yes ||
|-
|-
| [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Maxis|Maxis Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-us}} || || || || || Yes ||
| [[MCA|MCA Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
|-
| [[Cimarron International Inc|Cimarron International Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Medior Inc|Medior Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Cineplay Interactive|Cineplay Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Michael Hallatt and I/O|Michael Hallatt and I/O Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Coconuts Japan|Coconuts Japan Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
| [[Microcabin|Microcabin Corp]] || {{Template:Flag-jp}} || 22 || 0 || 1 || 0 || Yes ||
|-
|-
| [[Colossal Pictures|Colossal Pictures]] || {{Template:Flag-us}} || 2 || 0 || 0 || 0 || Yes ||
| [[Microids|Microids SA]] || {{Template:Flag-fr}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Commotion New Media|Commotion New Media]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Micronet|Micronet Company Ltd]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Computer Music Consulting|Computer Music Consulting]] || {{Template:Flag-us}} || || || || || Yes ||
| [[MicroProse|MicroProse Software Inc]] || {{Template:Flag-us}} || 1 || 2 || 0 || 0 || Yes ||
|-
|-
| [[ConText Systems Inc|ConText Systems Inc]] || {{Template:Flag-us}} || || || || || Yes ||
| [[Microvalue|Microvalue]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Core Design|Core Design Limited]] || {{Template:Flag-gb}} || 3 || 3 || 0 || 0 || Yes ||
| [[Midisoft Corp|Midisoft Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Cornerstone Entertainment|Cornerstone Entertainment]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[MikeTronics|MikeTronics]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Creative Edge|Creative Edge]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
| [[Millennium Communications|Millennium Communications Corp]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Creative MultiMedia Corporation|Creative MultiMedia Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Millennium Interactive|Millennium Interactive Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Creative Technologies|Creative Technologies]] || {{Template:Flag-sg}} || 0 || 0 || 0 || 0 || Yes ||
| [[Motion Media|Motion Media]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cross Products Ltd|Cross Products Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
| [[Motion Works Intl|Motion Works Intl Inc]] || {{Template:Flag-us}} || || || || || Yes || ||  
|-
|-
| [[Crossover Technologies L.P|Crossover Technologies L.P]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Multicom Publishing|Multicom Publishing Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
|-
| [[Crunch Development Corp|Crunch Development Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Namco Hometek Inc|Namco Hometek Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cryo Interactive|Cryo Interactive Entertainment]] || {{Template:Flag-fr}} || 8 || 0 || 1 || 0 || Yes ||
| [[Namco|Namco Ltd]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Crystal Dynamics|Crystal Dynamics Inc]] || {{Template:Flag-us}} || 35 || 4 || 0 || 3 || Yes ||
| [[Natures House|Natures House]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Cyber Vision|Cyber Vision]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
| [[Naughty Dog Software|Naughty Dog Software]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Cygnus Software Engineering Ltd|Cygnus Software Engineering Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
| [[Neotech Interactive|Neotech Interactive]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Data Plus Co Ltd|Data Plus Co Ltd]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
| [[Nihon Create Co|Nihon Create Co Ltd]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Data West Inc|Data West Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[Nova Tokai Inc|Nova Tokai Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Delta Tao|Delta Tao]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Nu Romantic Productions|Nu Romantic Productions]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
| [[Denno Shokai|Denno Shokai]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
| [[NuFX Inc|NuFX Inc]] || {{Template:Flag-us}} || || || || || Yes ||
|-
|-
|}
|}

Revision as of 06:07, 19 July 2024

Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles On Original 1993 PR Notes
Destiny Software Productions Inc
0 0 0 0 Yes
Digitainment Inc
Yes
Digital Design Multimedia Inc
Yes
Digital Eclipse Software Inc
0 0 0 0 Yes
Digital Productions Incorporated
0 3 0 0 Yes
Dino Dini Outside Edge
Yes
DMA Design
2 3 0 0 Yes
DOCS Hi Tech Game Products Inc
Yes
Doga Co Ltd
Yes
Domark Group Ltd
2 2 1 1 Yes
Dream PARC Technologies
Yes
Driscoll Communications
Yes
DTMC Inc
0 0 0 0 Yes
Duda Design Inc
Yes
DWT Inc
Yes
Dynamix Inc
5 7 0 0 Yes
Dynasys Technologies
Yes
East Coast Interactive
Yes
Educational Adventures Inc
Yes
Electro Brain Corporation
0 0 0 0 Yes
ElectroMedia Productions
0 1 0 0 Yes
Electronic Arts
42 41 2 7 Yes
Electronic Arts Victor
24 2 0 0 Yes
EnteracTV Corp
Yes
Epicenter Interactive Inc
0 0 0 0 Yes
Equilibrium
0 0 0 0 Yes
Eric Gullichsen
Yes
Eurocom Developments
1 0 0 0 Yes
EuroPress Software Ltd
0 0 0 0 Yes
Everywhere Inc
Yes
Fathom Pictures Inc
0 0 0 0 Yes
Five Miles Out, Inc
5 0 0 0 Yes
Flair Software
0 0 0 0 Yes
Floyd Design
Yes
Flying Cat Inc
Yes
Foley Hi-Tech Systems
0 0 0 0 Yes
Friendly Software Corporation
0 0 0 0 Yes
Frontier Media Group Inc
Yes
Funcom Productions
1 2 0 0 Yes
Fun Project Inc
3 0 0 0 Yes
Future Pirates Inc
5 0 0 0 Yes
GameTek, Inc
6 6 0 0 Yes
Genki Co Ltd
11 0 0 1 Yes
Graphic Simulations Corporation
0 0 0 0 Yes
Gray Matter
4 0 1 0 Yes
Green Dragon Creations Inc
0 0 0 0 Yes
Gremlin Graphics Software Ltd
0 1 0 0 Yes
GTE ImagiTrek
1 3 0 0 Yes
Hakuhodo Incorporated
2 0 0 0 Yes
Hand Made Software Ltd
0 0 0 0 Yes
Haukom Associates
0 0 0 0 Yes
HI Tech Expressions Inc
0 0 0 0 Yes
Human Soft Inc
0 0 0 0 Yes
Hummingbird/Mac Incorporated Co
Yes
Humongous Entertainment
14 0 0 0 Yes
HyperBole Studios
0 0 0 0 Yes
Ikonic Interactive
0 0 0 0 Yes
Images Software Ltd
0 0 0 0 Yes
IN Control
Yes
i M W
Yes
Information Architecture
Yes
Intec Inc
0 0 0 0 Yes
Intellimedia Sports Inc
10 10 0 0 Yes
Inter Active Programs
Yes
Interactive Cinema
Yes
Interactive Records
Yes
Interactive Resources of Iowa Inc
Yes
Interactive Support Group Inc
Yes
Interactive Television Ltd
Yes
International Video Network
Yes
Interotica
0 0 0 0 Yes
Interplay Productions
23 16 2 6 Yes
InterWorks
0 0 0 0 Yes
Iotek Interactive Tech & Entertainment
Yes
ITC Inc
Yes
Japan DataWorks Co Ltd
5 0 0 0 Yes
Japan System Supply Ltd
0 0 0 0 Yes
JLP Pictures
Yes
Jupiter Interactive
Yes
Kaneko Co Ltd
0 0 0 0 Yes
Kidware
0 0 0 0 Yes
Krisalis Software Ltd
20 1 1 0 Yes
Kyugo Trading Co Ltd
0 0 0 0 Yes
Lifelike Software
Yes
Lion Entertainment
6 0 0 0 Yes
Lobotomy Software Inc
0 0 0 0 Yes
Loriciel SA
0 0 0 0 Yes
M-Cubed Inc
Yes
Magical Media Inc
Yes
Magnus Multimedia
Yes
Malibu Interactive
0 0 0 0 Yes
Mammoth Micro Productions
0 0 0 0 Yes
Manley & Associates Inc
1 0 1 0 Yes
Maxis Inc
0 1 0 0 Yes
MCA Inc
0 1 0 0 Yes
Medior Inc
Yes
Michael Hallatt and I/O Inc
Yes
Microcabin Corp
22 0 1 0 Yes
Microids SA
0 0 0 0 Yes
Micronet Company Ltd
3 0 0 0 Yes
MicroProse Software Inc
1 2 0 0 Yes
Microvalue
0 0 0 0 Yes
Midisoft Corp
0 0 0 0 Yes
MikeTronics
Yes
Millennium Communications Corp
Yes
Millennium Interactive Ltd
0 0 0 0 Yes
Motion Media
Yes
Motion Works Intl Inc
Yes
Multicom Publishing Inc
0 0 0 0 Yes
Namco Hometek Inc
Yes
Namco Ltd
Yes
Natures House
Yes
Naughty Dog Software
Yes
Neotech Interactive
Yes
Nihon Create Co Ltd
Yes
Nova Tokai Inc
Yes
Nu Romantic Productions
Yes
NuFX Inc
Yes