Unofficial Releases: Difference between revisions

From 3DO World
Jump to navigation Jump to search
No edit summary
Tag: Reverted
No edit summary
Tag: Reverted
Line 8: Line 8:
! On Original 1993 PR
! On Original 1993 PR
! Notes
! Notes
|-
| [[Crystal Dynamics|Crystal Dynamics Inc]] || {{Template:Flag-us}} || 35 || 4 || 0 || 3 || Yes ||
|-
| [[Cyber Vision|Cyber Vision]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Cygnus Software Engineering Ltd|Cygnus Software Engineering Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Data Plus Co Ltd|Data Plus Co Ltd]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
|-
| [[Data West Inc|Data West Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Delta Tao|Delta Tao]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Denno Shokai|Denno Shokai]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Destiny Software Productions Inc|Destiny Software Productions Inc]] || {{Template:Flag-ca}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Digitainment Inc|Digitainment Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Digital Design Multimedia Inc|Digital Design Multimedia Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Digital Eclipse Software Inc|Digital Eclipse Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Digital Productions|Digital Productions Incorporated]] || {{Template:Flag-us}} || 0 || 3 || 0 || 0 || Yes ||
|-
| [[Dino Dini Outside Edge|Dino Dini Outside Edge]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DMA Design|DMA Design]] || {{Template:Flag-gb}} || 2 || 3 || 0 || 0 || Yes ||
|-
| [[DOCS Hi Tech Game Products Inc|DOCS Hi Tech Game Products Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Doga Co Ltd|Doga Co Ltd]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Domark Software|Domark Group Ltd]] || {{Template:Flag-gb}} || 2 || 2 || 1 || 1 || Yes ||
|-
| [[Dream PARC Technologies|Dream PARC Technologies]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Driscoll Communications|Driscoll Communications]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DTMC Inc|DTMC Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Duda Design Inc|Duda Design Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[DWT Inc|DWT Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Dynamix|Dynamix Inc]] || {{Template:Flag-us}} || 5 || 7 || 0 || 0 || Yes ||
|-
| [[Dynasys Technologies|Dynasys Technologies]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[East Coast Interactive|East Coast Interactive]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Educational Adventures Inc|Educational Adventures Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Electro Brain Corporation|Electro Brain Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[ElectroMedia|ElectroMedia Productions]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[Electronic Arts|Electronic Arts]] || {{Template:Flag-us}} || 42 || 41 || 2 || 7 || Yes ||
|-
| [[Electronic Arts Victor|Electronic Arts Victor]] || {{Template:Flag-jp}} || 24 || 2 || 0 || 0 || Yes ||
|-
| [[EnteracTV Corp|EnteracTV Corp]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Epicenter Interactive Inc|Epicenter Interactive Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Equilibrium|Equilibrium]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Eric Gullichsen|Eric Gullichsen]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Eurocom|Eurocom Developments]] || {{Template:Flag-gb}} || 1 || 0 || 0 || 0 || Yes ||
|-
| [[EuroPress Software|EuroPress Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Everywhere Inc|Everywhere Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
|-
| [[Fathom Pictures Inc|Fathom Pictures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
| [[Fathom Pictures Inc|Fathom Pictures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
Line 30: Line 104:
|-
|-
| [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
| [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || Yes ||
|-
| [[GameTek|GameTek, Inc]] || {{Template:Flag-us}} || 6 || 6 || 0 || 0 || Yes ||
|-
| [[Genki|Genki Co Ltd]] || {{Template:Flag-jp}} || 11 || 0 || 0 || 1 || Yes ||
|-
| [[Graphic Simulations Corporation|Graphic Simulations Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Gray Matter|Gray Matter]] || {{Template:Flag-us}} || 4 || 0 || 1 || 0 || Yes ||
|-
| [[Green Dragon Creations|Green Dragon Creations Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Gremlin Graphics|Gremlin Graphics Software Ltd]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || Yes ||
|-
| [[GTE ImagiTrek|GTE ImagiTrek]] || {{Template:Flag-us}} || 1 || 3 || 0 || 0 || Yes ||
|-
| [[Hakuhodo|Hakuhodo Incorporated]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || Yes ||
|-
| [[Hand Made Software Ltd|Hand Made Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Haukom Associates|Haukom Associates]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[HI Tech Expressions|HI Tech Expressions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Human Soft Inc|Human Soft Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Hummingbird/Mac Incorporated Co|Hummingbird/Mac Incorporated Co]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Humongous Entertainment|Humongous Entertainment]] || {{Template:Flag-us}} || 14 || 0 || 0 || 0 || Yes ||
|-
| [[HyperBole Studios|HyperBole Studios]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Ikonic Interactive|Ikonic Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Images Software Ltd|Images Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[IN Control|IN Control]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[i M W|i M W]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Information Architecture|Information Architecture]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Intec Inc|Intec Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Intellimedia|Intellimedia Sports Inc]] || {{Template:Flag-us}} || 10 || 10 || 0 || 0 || Yes ||
|-
| [[Inter Active Programs|Inter Active Programs]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interactive Cinema|Interactive Cinema]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interactive Records|Interactive Records]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interactive Resources of Iowa|Interactive Resources of Iowa Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interactive Support Group|Interactive Support Group Inc]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interactive Television Ltd|Interactive Television Ltd]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[International Video Network|International Video Network]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[Interotica|Interotica]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Interplay Productions|Interplay Productions]] || {{Template:Flag-us}} || 23 || 16 || 2 || 6 || Yes ||
|-
| [[InterWorks|InterWorks]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || Yes ||
|-
| [[Iotek Interactive Tech & Entertainment|Iotek Interactive Tech & Entertainment]] || {{Template:Flag-us}} ||  ||  ||  ||  || Yes ||
|-
| [[ITC Inc|ITC Inc]] || {{Template:Flag-jp}} ||  ||  ||  ||  || Yes ||
|-
|-
|}
|}

Revision as of 06:11, 19 July 2024

Publisher/Developer Country Released Titles Unreleased Titles Unreleased Regional M2 Titles On Original 1993 PR Notes
Crystal Dynamics Inc
35 4 0 3 Yes
Cyber Vision
Yes
Cygnus Software Engineering Ltd
0 0 0 0 Yes
Data Plus Co Ltd
Yes
Data West Inc
0 0 0 0 Yes
Delta Tao
0 0 0 0 Yes
Denno Shokai
0 0 0 0 Yes
Destiny Software Productions Inc
0 0 0 0 Yes
Digitainment Inc
Yes
Digital Design Multimedia Inc
Yes
Digital Eclipse Software Inc
0 0 0 0 Yes
Digital Productions Incorporated
0 3 0 0 Yes
Dino Dini Outside Edge
Yes
DMA Design
2 3 0 0 Yes
DOCS Hi Tech Game Products Inc
Yes
Doga Co Ltd
Yes
Domark Group Ltd
2 2 1 1 Yes
Dream PARC Technologies
Yes
Driscoll Communications
Yes
DTMC Inc
0 0 0 0 Yes
Duda Design Inc
Yes
DWT Inc
Yes
Dynamix Inc
5 7 0 0 Yes
Dynasys Technologies
Yes
East Coast Interactive
Yes
Educational Adventures Inc
Yes
Electro Brain Corporation
0 0 0 0 Yes
ElectroMedia Productions
0 1 0 0 Yes
Electronic Arts
42 41 2 7 Yes
Electronic Arts Victor
24 2 0 0 Yes
EnteracTV Corp
Yes
Epicenter Interactive Inc
0 0 0 0 Yes
Equilibrium
0 0 0 0 Yes
Eric Gullichsen
Yes
Eurocom Developments
1 0 0 0 Yes
EuroPress Software Ltd
0 0 0 0 Yes
Everywhere Inc
Yes
Fathom Pictures Inc
0 0 0 0 Yes
Five Miles Out, Inc
5 0 0 0 Yes
Flair Software
0 0 0 0 Yes
Floyd Design
Yes
Flying Cat Inc
Yes
Foley Hi-Tech Systems
0 0 0 0 Yes
Friendly Software Corporation
0 0 0 0 Yes
Frontier Media Group Inc
Yes
Funcom Productions
1 2 0 0 Yes
Fun Project Inc
3 0 0 0 Yes
Future Pirates Inc
5 0 0 0 Yes
GameTek, Inc
6 6 0 0 Yes
Genki Co Ltd
11 0 0 1 Yes
Graphic Simulations Corporation
0 0 0 0 Yes
Gray Matter
4 0 1 0 Yes
Green Dragon Creations Inc
0 0 0 0 Yes
Gremlin Graphics Software Ltd
0 1 0 0 Yes
GTE ImagiTrek
1 3 0 0 Yes
Hakuhodo Incorporated
2 0 0 0 Yes
Hand Made Software Ltd
0 0 0 0 Yes
Haukom Associates
0 0 0 0 Yes
HI Tech Expressions Inc
0 0 0 0 Yes
Human Soft Inc
0 0 0 0 Yes
Hummingbird/Mac Incorporated Co
Yes
Humongous Entertainment
14 0 0 0 Yes
HyperBole Studios
0 0 0 0 Yes
Ikonic Interactive
0 0 0 0 Yes
Images Software Ltd
0 0 0 0 Yes
IN Control
Yes
i M W
Yes
Information Architecture
Yes
Intec Inc
0 0 0 0 Yes
Intellimedia Sports Inc
10 10 0 0 Yes
Inter Active Programs
Yes
Interactive Cinema
Yes
Interactive Records
Yes
Interactive Resources of Iowa Inc
Yes
Interactive Support Group Inc
Yes
Interactive Television Ltd
Yes
International Video Network
Yes
Interotica
0 0 0 0 Yes
Interplay Productions
23 16 2 6 Yes
InterWorks
0 0 0 0 Yes
Iotek Interactive Tech & Entertainment
Yes
ITC Inc
Yes