CES Winter 1994: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
==[[Electronic Arts|Electronic Arts]]== | ==[[Electronic Arts|Electronic Arts]]== | ||
*[[Escape From Monster Manor(NA)|Escape From Monster Manor]] (1) | |||
*[[PGA Tour Golf(NA)|PGA Tour Golf]] (1) | |||
*[[Sesame Street(NA)|Sesame Street]] (1) | |||
*[[Shock Wave(NA)|Shock Wave]] (1) | |||
*[[Super Wing Commander(NA)|Super Wing Commander]] (1) | |||
*[[Theme Park(NA)|Theme Park]] (1) | |||
*[[Twisted The Game Show(NA)|Twisted The Game Show]] (1) | |||
==[[GTE ImagiTrek|GTE ImagiTrek]]== | ==[[GTE ImagiTrek|GTE ImagiTrek]]== | ||
Revision as of 03:14, 3 May 2025
| Location | Las Vegas Convention Center |
|---|---|
| Date | 6-9 Jan 1994 |
| Type | Trade Show |
| Attendance | 79,000 |
Overview
The Winter International Consumer Electronics Show 1994 (WCES 1994)
Ganes Reportly On Display
- Escape From Monster Manor (1)
- PGA Tour Golf (1)
- Sesame Street (1)
- Shock Wave (1)
- Super Wing Commander (1)
- Theme Park (1)
- Twisted The Game Show (1)
===Jammit=== (1)
===Battle Chess=== (1) ===Out Of This World=== (1)
===CPU Bach=== (1)
===Star Trek The Next Generation=== (1)
===Demolition Man=== (1) ===Theme Park=== (1)
