CES Winter 1994: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
*[[Mad Dog McCree 2(NA)|Mad Dog McCree 2]] (3) | *[[Mad Dog McCree 2(NA)|Mad Dog McCree 2]] (3) | ||
*[[Space Pirates(NA)|Space Pirates]] (3) | *[[Space Pirates(NA)|Space Pirates]] (3) | ||
*[[Who Shot Johnny Rock(NA)|Who Shot Johnny Rock]] (3) (4) | *[[Who Shot Johnny Rock(NA)|Who Shot Johnny Rock]] (3) (4) (7) | ||
==[[Crystal Dynamics|Crystal Dynamics]]== | ==[[Crystal Dynamics|Crystal Dynamics]]== | ||
*[[Off World Interceptor(NA)|Off World Interceptor]] (2) (3) (4) | *[[Off World Interceptor(NA)|Off World Interceptor]] (2) (3) (4) (7) | ||
*[[Star Control 2(NA)|Star Control 2]] (3) (4) | *[[Star Control 2(NA)|Star Control 2]] (3) (4) (7) | ||
*[[The Horde(NA)|The Horde]] (2) (3) (4) | *[[The Horde(NA)|The Horde]] (2) (3) (4) (7) | ||
*[[Total Eclipse(NA)|Total Eclipse]] (2) (6) | *[[Total Eclipse(NA)|Total Eclipse]] (2) (6) | ||
| Line 43: | Line 43: | ||
==[[Dynamix|Dynamix]]== | ==[[Dynamix|Dynamix]]== | ||
*[[Incredible Machine(NA)|Incredible Machine]] (3) | *[[Incredible Machine(NA)|Incredible Machine]] (3) (7) | ||
==[[Electronic Arts|Electronic Arts]]== | ==[[Electronic Arts|Electronic Arts]]== | ||
| Line 54: | Line 54: | ||
*[[Shock Wave(NA)|Shock Wave]] (1) (3) | *[[Shock Wave(NA)|Shock Wave]] (1) (3) | ||
*[[Super Wing Commander(NA)|Super Wing Commander]] (1) (3) (6) | *[[Super Wing Commander(NA)|Super Wing Commander]] (1) (3) (6) | ||
*[[Theme Park(NA)|Theme Park]] (1) (3) | *[[Theme Park(NA)|Theme Park]] (1) (3) (7) | ||
*[[Twisted The Game Show(NA)|Twisted The Game Show]] (1) (3) (4) | *[[Twisted The Game Show(NA)|Twisted The Game Show]] (1) (3) (4) | ||
*[[World Builders|World Builders]] (3) | *[[World Builders|World Builders]] (3) | ||
| Line 70: | Line 70: | ||
*[[Battle Chess(NA)|Battle Chess]] (1) | *[[Battle Chess(NA)|Battle Chess]] (1) | ||
*[[Out Of This World(NA)|Out Of This World]] (1) (3) (6) | *[[Out Of This World(NA)|Out Of This World]] (1) (3) (6) (7) | ||
==[[MicroProse|MicroProse]]== | ==[[MicroProse|MicroProse]]== | ||
| Line 78: | Line 78: | ||
==[[Naughty Dog|Naughty Dog]]== | ==[[Naughty Dog|Naughty Dog]]== | ||
*[[Way Of The Warrior(NA)|Way Of The Warrior]] (3) (4) (6) | *[[Way Of The Warrior(NA)|Way Of The Warrior]] (3) (4) (6) (7) | ||
==[[Park Place Productions|Park Place Productions]]== | ==[[Park Place Productions|Park Place Productions]]== | ||
| Line 94: | Line 94: | ||
==[[Spectrum Holobyte|Spectrum Holobyte]]== | ==[[Spectrum Holobyte|Spectrum Holobyte]]== | ||
*[[Star Trek The Next Generation|Star Trek The Next Generation]] (1) (3) (6) | *[[Star Trek The Next Generation|Star Trek The Next Generation]] (1) (3) (6) (7) | ||
==[[Strategic Simulations Inc|Strategic Simulations Inc]]== | ==[[Strategic Simulations Inc|Strategic Simulations Inc]]== | ||
| Line 102: | Line 102: | ||
==[[Tetragon|Tetragon]]== | ==[[Tetragon|Tetragon]]== | ||
*[[Gridders(NA)|Gridders]] (3) | *[[Gridders(NA)|Gridders]] (3) (7) | ||
==[[The Software Toolworks|The Software Toolworks]]== | ==[[The Software Toolworks|The Software Toolworks]]== | ||
| Line 123: | Line 123: | ||
==[[AT&T|AT&T]]== | ==[[AT&T|AT&T]]== | ||
*[[AT&T 3DO|AT&T 3DO]] (2) (3) | *[[AT&T 3DO|AT&T 3DO]] (2) (3) (7) | ||
==[[Sanyo|Sanyo]]== | ==[[Sanyo|Sanyo]]== | ||
*[[Sanyo 3DO Prototype|Sayno HC-21]] (2) (3) (5) | *[[Sanyo 3DO Prototype|Sayno HC-21]] (2) (3) (5) (7) | ||
==Other== | |||
* Various Peripherals (7) | |||
==Magazine Articles== | ==Magazine Articles== | ||
| Line 137: | Line 141: | ||
*[[VideoGames Magazine(US) Issue 63 Apr 1994|VideoGames Magazine(US) Issue 63 Apr 1994]] (5) | *[[VideoGames Magazine(US) Issue 63 Apr 1994|VideoGames Magazine(US) Issue 63 Apr 1994]] (5) | ||
*[[Joypad(FR) Issue 28 Feb 1994|Joypad(FR) Issue 28 Feb 1994] (6) | *[[Joypad(FR) Issue 28 Feb 1994|Joypad(FR) Issue 28 Feb 1994] (6) | ||
*[[ | *[[Joystick(FR) Issue 46 Feb 1994|Joystick(FR) Issue 46 Feb 1994]] (7) | ||
*[[Hobby Consolas(ES) Issue 30 Mar 1994|Hobby Consolas(ES) Issue 30 Mar 1994]] (8) | |||
Revision as of 02:45, 4 May 2025
| Location | Las Vegas Convention Center |
|---|---|
| Date | 6-9 Jan 1994 |
| Type | Trade Show |
| Attendance | 79,000 |
Overview
The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers.
Games Reportly On Display Or Mentioned
- Crime Patrol (3)
- Drug Wars (3)
- Mad Dog McCree 2 (3)
- Space Pirates (3)
- Who Shot Johnny Rock (3) (4) (7)
- Off World Interceptor (2) (3) (4) (7)
- Star Control 2 (3) (4) (7)
- The Horde (2) (3) (4) (7)
- Total Eclipse (2) (6)
- Incredible Machine (3) (7)
- Escape From Monster Manor (1)
- John Madden (1) (3) (4)
- PGA Tour Golf (1) (3)
- Road Rash (1) (3)
- Sesame Street (1)
- Shock Wave (1) (3)
- Super Wing Commander (1) (3) (6)
- Theme Park (1) (3) (7)
- Twisted The Game Show (1) (3) (4)
- World Builders (3)
- Air Warrior (3)
- The Humans (3)
- Jammit (1)
- Battle Chess (1)
- Out Of This World (1) (3) (6) (7)
- CPU Bach (1) (3)
- Way Of The Warrior (3) (4) (6) (7)
- 3D Football (3)
- PaTaank (3) (4)
- Dragons Lair (6)
- Star Trek The Next Generation (1) (3) (6) (7)
- Dungeon Hack (3)
- Gridders (3) (7)
- Mega Race (3)
- Dragon Tales (3)
- Jurassic Park (3)
- Demolition Man (1) (4) (6)
- Night Trap (3)
Products Reportly On Display
- AT&T 3DO (2) (3) (7)
- Sayno HC-21 (2) (3) (5) (7)
Other
- Various Peripherals (7)
Magazine Articles
- Consolemania(IT) Issue 27 Feb 1994 (1)
- Edge(UK) Issue 6 Mar 1994 (2)
- Generation 4(FR) Issue 63 Feb 1994 (3)
- VideoGames Magazine(US) Issue 62 Mar 1994 (4)
- VideoGames Magazine(US) Issue 63 Apr 1994 (5)
- [[Joypad(FR) Issue 28 Feb 1994|Joypad(FR) Issue 28 Feb 1994] (6)
- Joystick(FR) Issue 46 Feb 1994 (7)
- Hobby Consolas(ES) Issue 30 Mar 1994 (8)
