E3 1995: Difference between revisions
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
! Publisher !! Booth Location !! Games Shown !! References | ! Publisher !! Booth Location !! Games Shown !! References | ||
|- | |- | ||
| ABC/EA Home Software || South || | | ABC/EA Home Software || South Hall #563 || || | ||
|- | |- | ||
| Absolute Entertainment Inc. || West || || | | Absolute Entertainment Inc. || West Hall #M18 || || | ||
|- | |- | ||
| Action Computer Entertainment || | | Action Computer Entertainment || Petree Hall #5207 || || | ||
|- | |- | ||
| Alias Research Inc. || West || || | | Alias Research Inc. || West Hall #4080 || || | ||
|- | |- | ||
| Alexandria, Inc. || | | Alexandria, Inc. || Petree Hall #5307 || || | ||
|- | |- | ||
| American Laser Games || West || || | | American Laser Games || West Hall #4080 || || | ||
|- | |- | ||
| Atlantis/Keybridge Interactive || West || || | | Atlantis/Keybridge Interactive || West Hall #4655 || || | ||
|- | |- | ||
| Capcom || South || || | | Capcom || South Hall #1457 || || | ||
|- | |- | ||
| Coconuts Japan || South || || | | Coconuts Japan || South Hall #961 || || | ||
|- | |- | ||
| Crystal Dynamics, Inc. || South || || | | Crystal Dynamics, Inc. || South Hall #1115 || || | ||
|- | |- | ||
| Digital Pictures || South || || | | Digital Pictures || South Hall # || || | ||
|- | |- | ||
| Digital Playground || | | Digital Playground || Petree Hall # || || | ||
|- | |- | ||
| Electronic Arts || South || || | | Electronic Arts || South Hall #701/Rooms 302 & 303 || || | ||
|- | |- | ||
| Elite of America || West || || | | Elite of America || West Hall #M14 || || | ||
|- | |- | ||
| GameTek || West || || | | GameTek || West Hall # || || | ||
|- | |- | ||
| Goldstar || South || || | | Goldstar || South Hall #1835 || || | ||
|- | |- | ||
| Gremlin Interactive || West || || | | Gremlin Interactive || West Hall # || || | ||
|- | |- | ||
| GTE Interactive Media || West || || | | GTE Interactive Media || West Hall # || || | ||
|- | |- | ||
| Happ Controls || South || || | | Happ Controls || South Hall #2063 || || | ||
|- | |- | ||
| Humongous Entertainment || West || || | | Humongous Entertainment || West Hall #M23 || || | ||
|- | |- | ||
| Interplay Productions || South || || | | Interplay Productions || South Hall #1413 || || | ||
|- | |- | ||
| JVC Musical Industries || South || || | | JVC Musical Industries || South Hall #1715 || || | ||
|- | |- | ||
| L3 Interactive, Inc. || | | L3 Interactive, Inc. || Petree Hall #5212 || || | ||
|- | |- | ||
| LucasArts || West || || | | LucasArts || West Hall #M4 || || | ||
|- | |- | ||
| MacDaddy Entertainment || | | MacDaddy Entertainment || Petree Hall #5234 || || | ||
|- | |- | ||
| Mad Catz || West || || | | Mad Catz || West Hall #4419 || || | ||
|- | |- | ||
| Magnet Interactive Studios || South || || | | Magnet Interactive Studios || South Hall #147 || || | ||
|- | |- | ||
| MECC || West || || | | MECC || West Hall #M5 || || | ||
|- | |- | ||
| Mindscape || South || || | | Mindscape || South Hall #1401 || || | ||
|- | |- | ||
| NAKI Electronics || South || || | | NAKI Electronics || South Hall #1441 || || | ||
|- | |- | ||
| Panasonic || South || || | | Panasonic || South Hall #1835 || || | ||
|- | |- | ||
| Psygnosis || South || || | | Psygnosis || South Hall #225/1027 || || | ||
|- | |- | ||
| ReadySoft || South || || | | ReadySoft || South Hall #2347 || || | ||
|- | |- | ||
| RunAndGun! || West || || | | RunAndGun! || West Hall #3318 || || | ||
|- | |- | ||
| Sanctuary Woods Multimedia || South || || | | Sanctuary Woods Multimedia || South Hall #1657 || || | ||
|- | |- | ||
| Spectrum HoloByte || West || || | | Spectrum HoloByte || West Hall #3740/M13/Room 505 || || | ||
|- | |- | ||
| STD Entertainment || South || || | | STD Entertainment || South Hall #861 || || | ||
|- | |- | ||
| Synergy Interactive Corporation || West || || | | Synergy Interactive Corporation || West Hall #4440 || || | ||
|- | |- | ||
| Taito America || South || || | | Taito America || South Hall #1641 || || | ||
|- | |- | ||
| TDC Interactive || | | TDC Interactive || Petree Hall #5304 || || | ||
|- | |- | ||
| Time Warner Interactive || South || || | | Time Warner Interactive || South Hall #Rooms 308A,308B & 309 || || | ||
|- | |- | ||
| TSR, Inc. || West || || | | TSR, Inc. || West Hall #M16 || || | ||
|- | |- | ||
| UbiSoft || South || || | | UbiSoft || South Hall #313 || || | ||
|- | |- | ||
| US Gold || South || || | | US Gold || South Hall #1015 || || | ||
|- | |- | ||
| Virgin Interactive Entertainment || South || || | | Virgin Interactive Entertainment || South Hall #1425/Room 301A,301B || || | ||
|- | |- | ||
| Viridis || South || || | | Viridis || South Hall #1652 || || | ||
|- | |- | ||
| Virtual Hollywood || | | Virtual Hollywood || Petree Hall #5307 || || | ||
|- | |- | ||
| Virtual I/O || West || || | | Virtual I/O || West Hall #4140 || || | ||
|- | |- | ||
| Virtual Vegas || South || || | | Virtual Vegas || South Hall #2159 || || | ||
|} | |} | ||
==Products Reportly On Display== | ==Products Reportly On Display== | ||
==Other== | |||
==Magazine Articles== | ==Magazine Articles== | ||
| Line 254: | Line 152: | ||
Publishers | Publishers | ||
Revision as of 07:56, 15 December 2025
| Location | Las Vegas Convention Center |
|---|---|
| Date | 6-9 Jan 1994 |
| Type | Trade Show |
| Attendance | 79,000 |
Overview
The Winter International Consumer Electronics Show 1994 (WCES 1994). 3DO had their own stand and at the show itself reportly had 38 games from 18 different publishers.
Games Reportly On Display Or Mentioned
| Publisher | Booth Location | Games Shown | References |
|---|---|---|---|
| ABC/EA Home Software | South Hall #563 | ||
| Absolute Entertainment Inc. | West Hall #M18 | ||
| Action Computer Entertainment | Petree Hall #5207 | ||
| Alias Research Inc. | West Hall #4080 | ||
| Alexandria, Inc. | Petree Hall #5307 | ||
| American Laser Games | West Hall #4080 | ||
| Atlantis/Keybridge Interactive | West Hall #4655 | ||
| Capcom | South Hall #1457 | ||
| Coconuts Japan | South Hall #961 | ||
| Crystal Dynamics, Inc. | South Hall #1115 | ||
| Digital Pictures | South Hall # | ||
| Digital Playground | Petree Hall # | ||
| Electronic Arts | South Hall #701/Rooms 302 & 303 | ||
| Elite of America | West Hall #M14 | ||
| GameTek | West Hall # | ||
| Goldstar | South Hall #1835 | ||
| Gremlin Interactive | West Hall # | ||
| GTE Interactive Media | West Hall # | ||
| Happ Controls | South Hall #2063 | ||
| Humongous Entertainment | West Hall #M23 | ||
| Interplay Productions | South Hall #1413 | ||
| JVC Musical Industries | South Hall #1715 | ||
| L3 Interactive, Inc. | Petree Hall #5212 | ||
| LucasArts | West Hall #M4 | ||
| MacDaddy Entertainment | Petree Hall #5234 | ||
| Mad Catz | West Hall #4419 | ||
| Magnet Interactive Studios | South Hall #147 | ||
| MECC | West Hall #M5 | ||
| Mindscape | South Hall #1401 | ||
| NAKI Electronics | South Hall #1441 | ||
| Panasonic | South Hall #1835 | ||
| Psygnosis | South Hall #225/1027 | ||
| ReadySoft | South Hall #2347 | ||
| RunAndGun! | West Hall #3318 | ||
| Sanctuary Woods Multimedia | South Hall #1657 | ||
| Spectrum HoloByte | West Hall #3740/M13/Room 505 | ||
| STD Entertainment | South Hall #861 | ||
| Synergy Interactive Corporation | West Hall #4440 | ||
| Taito America | South Hall #1641 | ||
| TDC Interactive | Petree Hall #5304 | ||
| Time Warner Interactive | South Hall #Rooms 308A,308B & 309 | ||
| TSR, Inc. | West Hall #M16 | ||
| UbiSoft | South Hall #313 | ||
| US Gold | South Hall #1015 | ||
| Virgin Interactive Entertainment | South Hall #1425/Room 301A,301B | ||
| Viridis | South Hall #1652 | ||
| Virtual Hollywood | Petree Hall #5307 | ||
| Virtual I/O | West Hall #4140 | ||
| Virtual Vegas | South Hall #2159 |
Products Reportly On Display
Other
Magazine Articles
- Consolemania(IT) Issue 27 Feb 1994 (1)
- Edge(UK) Issue 6 Mar 1994 (2)
- Generation 4(FR) Issue 63 Feb 1994 (3)
- VideoGames Magazine(US) Issue 62 Mar 1994 (4)
- VideoGames Magazine(US) Issue 63 Apr 1994 (5)
- Joypad(FR) Issue 28 Feb 1994 (6)
- Joystick(FR) Issue 46 Feb 1994 (7)
- Hobby Consolas(ES) Issue 30 Mar 1994 (8)
Publishers
