E3 1995
|
E3 1995 | |
|---|---|
| Location | Los Angeles Convention Center |
| Date | 11–13 May 1995 |
| Type | Trade show |
| Attendance | 50,000 |
Overview
This was E3's first year and 3DO had their own stand and at the show and shared it in full force with Panasonic and Goldstar. It was also where the famous M2 annoncement was held.
Games Reportly On Display Or Mentioned
| Publisher | Booth Location | Games Shown | References | Notes |
|---|---|---|---|---|
| ABC/EA Home Software | South Hall #563 | |||
| Absolute Entertainment | West Hall #M18 | Penn & Teller's Smoke and Mirrors | (1) | |
| Action Computer Entertainment | Petree Hall #5207 | |||
| Alias Research Inc. | West Hall #4080 | |||
| Alexandria, Inc. | Petree Hall #5307 | |||
| American Laser Games | West Hall #4080 | Fast Draw Showdown Last Bounty Hunter, The Mazer McKenzie & Co |
(1) (1) (1) (1) |
Under the Her Interactive Brand |
| Atlantis/KeybridgeInteractive | West Hall #4655 | Mirage | (1) | |
| Capcom | South Hall #1457 | |||
| Coconuts Japan | South Hall #961 | |||
| Crystal Dynamics, Inc. | South Hall #1115 | |||
| Digital Pictures | South Hall #1001 | |||
| Digital Playground | Petree Hall #5036 | |||
| Electronic Arts | South Hall #701/Rooms 302 & 303 | Chopper Assault Foes of Ali Nevada 51 NHL Hockey Prowler Shock Wave 2: Beyond the Gate Sound Byte Cafe |
(1) (1) (1) (1) (1) (1) (1) |
Under the Origin Brand Under the Origin Brand |
| Elite of America | West Hall #M14 | |||
| GameTek | West Hall #3970 | |||
| Goldstar | South Hall #1835 | Fire & Ice Firewall: Man vs. Machine |
(1) (1) | |
| Gremlin Interactive | West Hall #M7 | |||
| GTE Interactive Media | West Hall #3338 | |||
| Happ Controls | South Hall #2063 | |||
| Humongous Entertainment | West Hall #M23 | |||
| Interplay Productions | South Hall #1413 | Lost Vikings Rock and Roll Racing |
(1) (1) |
|
| JVC | South Hall #1715 | Deadly Skies Varunas Forces |
(1) (1) |
|
| L3 Interactive, Inc. | Petree Hall #5212 | |||
| LucasArts | West Hall #M4 | |||
| MacDaddy Entertainment | Petree Hall #5234 | |||
| Mad Catz | West Hall #4419 | |||
| Magnet Interactive Studios | South Hall #147 | |||
| MECC | West Hall #M5 | |||
| Mindscape | South Hall #1401 | |||
| NAKI Electronics | South Hall #1441 | |||
| Pansonic | South Hall #1835 | Cyberdillo Isis: Earth, Wind, and Fire Strahl |
(1) (1) (1) |
|
| Psygnosis | South Hall #225/1027 | Discworld Lemmings Chronicles |
(1) (1) |
|
| ReadySoft | South Hall #2347 | |||
| RunAndGun! | West Hall #3318 | |||
| Sanctuary Woods Multimedia | South Hall #1657 | |||
| Spectrum Holobyte | West Hall #3740/M13/Room 505 | Vikings | (1) | Under MicroProse |
| STD Entertainment | South Hall #861 | |||
| Synergy Interactive Corporation | West Hall #4440 | |||
| Taito America | South Hall #1641 | |||
| TDC Interactive | Petree Hall #5304 | |||
| Time Warner Interactive | South Hall #Rooms 308A,308B & 309 | |||
| TSR, Inc. | West Hall #M16 | |||
| UbiSoft | South Hall #313 | |||
| US Gold | South Hall #1015 | |||
| Virgin Interactive Entertainment | South Hall #1425/Room 301A,301B | Castle | (1) | Under the Trilobyte Brand |
| Viridis | South Hall #1652 | |||
| Virtual Hollywood | Petree Hall #5307 | |||
| Virtual I/O | West Hall #4140 | |||
| Virtual Vegas | South Hall #2159 |
Missing
Eye Spy (Cerebre) (1) Absolute Zero (Domark) AD&D Deathkeep (SSI) Olympic Soccer (US Gold) Virtual Stadium Baseball (EA) Rad The Rock Hopper (Crystal Oasis) In Your Face (Meta Design)
Products Reportly On Display
Other
Magazine Articles
Media
-
E3 1995 Petree Hall Map
-
E3 1995 West Hall Map
-
E3 1995 South Hall Map