Publishers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (336 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993: | This is a list of Publishers and Developers that have been mentioned in various articles or press releases. The main bulk being from the original 3DO Press Pack from the 27th May 1993: | ||
Great info in this magazine for Japanese devs - https://3do.world/images/6/69/Publisher_Questionaire_Feature_Famitsu_Magazine_Issue_288.png | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 8: | Line 10: | ||
! Unreleased Regional | ! Unreleased Regional | ||
! M2 Titles | ! M2 Titles | ||
! Hardware | |||
! On Original 1993 PR | |||
! Notes | |||
|- | |- | ||
| [[ | | [[Absolute Entertainment|Absolute Entertainment Inc]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Accent Media Productions|Accent Media Productions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Access Software Inc|Access Software Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Acclaim Entertainment|Acclaim Entertainment]] || {{Template:Flag-us}} || 5 || 11 || 0 || 1 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Action Zone|Action Zone]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Activision|Activision]] || {{Template:Flag-us}} || 2 || 6 || 0 || 1 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Adair & Armstrong|Adair & Armstrong]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[AEON Electronic Entertainment|AEON Electronic Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Agenda Co Ltd|Agenda Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Aladdin Multimedia|Aladdin Multimedia]] || {{Template:Flag-jp}} || || || || || || Yes || | ||
|- | |- | ||
| [[ | | [[Alexandria|Alexandria Inc]] || {{Template:Flag-us}} || 0 || 2 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Almathera Systems Ltd|Almathera Systems Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Andrew Spencer Studios|Andrew Spencer Studios]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 | | [[Atlus Software Inc|Atlus Software Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 | | [[Amazing Media|Amazing Media Inc]] || {{Template:Flag-us}} || 5 || 1 || 1 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 | | [[American Laser Games|American Laser Games]] || {{Template:Flag-us}} || 9 || 8 || 0 || 2 || 0 || Yes || | ||
|- | |- | ||
| [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} || | | [[Angeles Media Group|Angeles Media Group Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 | | [[Animation Magic|Animation Magic Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 | | [[Any Channel|Any Channel]] || {{Template:Flag-us}} || 2 || 0 || 1 || 0 || 0 || No || | ||
|- | |- | ||
| [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || | | [[Applied Digital Arts|Applied Digital Arts]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || | | [[Applied Optical Media Corp|Applied Optical Media Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Arc Developments|Arc Developments]] || {{Template:Flag-gb}} || 4 || 1 || 1 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Argonaut Software|Argonaut Software Ltd]] || {{Template:Flag-gb}} || 1 || 2 || 2 || 1 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Art Data Interactive|Art Data Interactive]] || {{Template:Flag-us}} || 5 || 4 || 1 || 1 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Arsys Software|Arsys Software]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[ASCII Corporation|ASCII Corporation]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[AVTEX Research Corporation|AVTEX Research Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Axcelis Inc|Axcelis Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Axes Art Amuse|Axes Art Amuse]] || {{Template:Flag-jp}} || 2 || 1 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[B.U.G Inc|B.U.G Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Bandai Co Ltd|Bandai Co Ltd]] || {{Template:Flag-jp}} || 5 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Bandai Visual Co Ltd|Bandai Visual Co Ltd]] || {{Template:Flag-jp}} || 2 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Bandit Inc|Bandit Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Banpresto Co Ltd|Banpresto Co Ltd]] || {{Template:Flag-jp}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Beam Software|Beam Software Pty Ltd]] || {{Template:Flag-au}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[BIGNET USA Inc|BIGNET USA Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[BITS|BITS]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Black Pearl Software|Black Pearl Software]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Blizzard Entertainment|Blizzard Entertainment]] || {{Template:Flag-us}} || 0 || 4 || 0 || 1 || 0 || Yes || Appeared as Silicon & Synapse on the original developer PR | ||
|- | |- | ||
| [[ | | [[Blue Planet Software|Blue Planet Software]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Boxes Objects Links Design|Boxes Objects Links Design Pty Ltd]] || {{Template:Flag-au}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Brilliance Corporation Inc|Brilliance Corporation Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Bullfrog Productions|Bullfrog Productions Ltd]] || {{Template:Flag-gb}} || 8 || 4 || 0 || 1 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cameo Interactive Ltd|Cameo Interactive Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Capcom|Capcom]] || {{Template:Flag-jp}} || 8 || 5 || 0 || 3 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Chrysalis Multimedia|Chrysalis Multimedia]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cimarron International Inc|Cimarron International Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cineplay Interactive|Cineplay Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Coconuts Japan|Coconuts Japan Co Ltd]] || {{Template:Flag-jp}} || 2 || 0 || 1 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Colossal Pictures|Colossal Pictures]] || {{Template:Flag-us}} || 2 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Commotion New Media|Commotion New Media]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Computer Music Consulting|Computer Music Consulting]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Con Text Systems|Con Text Systems Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Core Design|Core Design Limited]] || {{Template:Flag-gb}} || 3 || 3 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cornerstone Entertainment|Cornerstone Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Creative Edge|Creative Edge]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Creative MultiMedia Corporation|Creative MultiMedia Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Creative Technologies|Creative Technologies]] || {{Template:Flag-sg}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cross Products Ltd|Cross Products Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Crossover Technologies L.P|Crossover Technologies L.P]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Crunch Development Corp|Crunch Development Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cryo Interactive|Cryo Interactive Entertainment]] || {{Template:Flag-fr}} || 8 || 0 || 1 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Crystal Dynamics|Crystal Dynamics Inc]] || {{Template:Flag-us}} || 35 || 4 || 0 || 3 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Cyber Vision|Cyber Vision]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Cygnus Software Engineering Ltd|Cygnus Software Engineering Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Data Plus Co Ltd|Data Plus Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Data West Inc|Data West Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Delta Tao|Delta Tao]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Denno Shokai|Denno Shokai]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Destiny Software Productions Inc|Destiny Software Productions Inc]] || {{Template:Flag-ca}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Digitainment Inc|Digitainment Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Digital Design Multimedia Inc|Digital Design Multimedia Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Digital Eclipse Software Inc|Digital Eclipse Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Digital Productions|Digital Productions Incorporated]] || {{Template:Flag-us}} || 0 || 3 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[DMA Design|DMA Design]] || {{Template:Flag-gb}} || 2 || 3 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[DOCS Hi Tech|DOCS Hi Tech Game Products Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 1 || Yes || | ||
|- | |- | ||
| [[ | | [[Doga Co Ltd|Doga Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Domark Software|Domark Group Ltd]] || {{Template:Flag-gb}} || 2 || 2 || 1 || 1 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Dream PARC Technologies|Dream PARC Technologies]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Driscoll Communications|Driscoll Communications]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[DTMC Inc|DTMC Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Duda Design Inc|Duda Design Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[DWT Inc|DWT Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Dynamix|Dynamix Inc]] || {{Template:Flag-us}} || 5 || 7 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Dynasys Technologies|Dynasys Technologies]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[East Coast Interactive|East Coast Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Educational Adventures Inc|Educational Adventures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Electro Brain Corporation|Electro Brain Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[ElectroMedia|ElectroMedia Productions]] || {{Template:Flag-us}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Electronic Arts|Electronic Arts]] || {{Template:Flag-us}} || 42 || 41 || 2 || 7 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Electronic Arts Victor|Electronic Arts Victor]] || {{Template:Flag-jp}} || 25 || 2 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[EnteracTV Corp|EnteracTV Corp]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Epicenter Interactive Inc|Epicenter Interactive Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Equilibrium|Equilibrium]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Eurocom|Eurocom Developments]] || {{Template:Flag-gb}} || 1 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[EuroPress Software|EuroPress Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Everyware Inc|Everyware Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Fathom Pictures Inc|Fathom Pictures Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Five Miles Out|Five Miles Out, Inc]] || {{Template:Flag-us}} || 5 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Flair Software|Flair Software]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[FloyDesign|FloyDesign]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || They were listed as "Floyd Design" | ||
|- | |- | ||
| [[ | | [[Flying Cat Inc|Flying Cat Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Foley Hi-Tech Systems|Foley Hi-Tech Systems]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Friendly Software|Friendly Software Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Frontier Media Group Inc|Frontier Media Group Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Funcom|Funcom Productions]] || {{Template:Flag-no}} || 1 || 2 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Fun Project|Fun Project Inc]] || {{Template:Flag-jp}} || 3 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Future Pirates Inc|Future Pirates Inc]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Gakken|Gakken]] || {{Template:Flag-jp}} || 1 || 0 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[GameTek|GameTek, Inc]] || {{Template:Flag-us}} || 6 || 6 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Genki|Genki Co Ltd]] || {{Template:Flag-jp}} || 11 || 0 || 0 || 1 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Graphic Simulations Corporation|Graphic Simulations Corporation]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Gray Matter|Gray Matter]] || {{Template:Flag-us}} || 4 || 1 || 1 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Green Dragon Creations|Green Dragon Creations Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Gremlin Graphics|Gremlin Graphics Software Ltd]] || {{Template:Flag-gb}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[GTE ImagiTrek|GTE ImagiTrek]] || {{Template:Flag-us}} || 1 || 3 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Hakuhodo|Hakuhodo Incorporated]] || {{Template:Flag-jp}} || 2 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Hand Made Software Ltd|Hand Made Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Haukom Associates|Haukom Associates]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[HI Tech Expressions|HI Tech Expressions Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Human Soft Inc|Human Soft Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Hummingbird/Mac Incorporated Co|Hummingbird/Mac Incorporated Co]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Humongous Entertainment|Humongous Entertainment]] || {{Template:Flag-us}} || 14 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[HyperBole Studios|HyperBole Studios]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[I-Motion|I-Motion]] || {{Template:Flag-us}} || 5 || 0 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Ikonic Interactive|Ikonic Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Ima Company|Ima Company]] || {{Template:Flag-jp}} || 4 || 0 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Images Software Ltd|Images Software Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[IN Control|IN Control]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[i M W|i M W]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Infogrames|Infogrames]] || {{Template:Flag-fr}} || 4 || 5 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Information Architecture|Information Architecture]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Intec Inc|Intec Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Intellimedia|Intellimedia Sports Inc]] || {{Template:Flag-us}} || 10 || 10 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Inter Active Programs|Inter Active Programs]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Interactive Cinema|Interactive Cinema]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Interactive Records|Interactive Records]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Interactive Resources of Iowa|Interactive Resources of Iowa Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Interactive Support Group|Interactive Support Group Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Interactive Television Ltd|Interactive Television Ltd]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[International Video Network|International Video Network]] || {{Template:Flag-gb}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Interotica|Interotica]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Interplay Productions|Interplay Productions]] || {{Template:Flag-us}} || 23 || 16 || 2 || 6 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[InterWorks|InterWorks]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Iotek Interactive Tech & Entertainment|Iotek Interactive Tech & Entertainment]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[ITC Inc|ITC Inc]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Japan DataWorks|Japan DataWorks Co Ltd]] || {{Template:Flag-jp}} || 5 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Japan System Supply Ltd|Japan System Supply Ltd]] || {{Template:Flag-jp}} || 0 || 1 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[JLP Pictures|JLP Pictures]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Jupiter Interactive|Jupiter Interactive]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Kaneko Co Ltd|Kaneko Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Kidware|Kidware]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Krisalis Software|Krisalis Software Ltd]] || {{Template:Flag-gb}} || 20 || 1 || 1 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Kyugo Trading Co Ltd|Kyugo Trading Co Ltd]] || {{Template:Flag-jp}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Lifelike Productions|Lifelike Productions]] || {{Template:Flag-us}} || 12 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Lil Gangster Entertainment|Lil' Gangster Entertainment]] || {{Template:Flag-us}} || 3 || 0 || 0 || 0 || 0 || No || | ||
|- | |- | ||
| [[ | | [[Lion Entertainment|Lion Entertainment]] || {{Template:Flag-us}} || 6 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Lobotomy Software|Lobotomy Software Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[Loriciel|Loriciel SA]] || {{Template:Flag-fr}} || 0 || 0 || 0 || 0 || 0 || Yes || | ||
|- | |- | ||
| [[ | | [[M-Cubed|M-Cubed Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Magical Media Inc|Magical Media Inc]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
|- | |- | ||
| [[ | | [[Magnus Multimedia|Magnus Multimedia]] || {{Template:Flag-us}} || 0 || 0 || 0 || 0 || 0 || Yes || I can't find any information on them | ||
